aboutsummaryrefslogtreecommitdiff
path: root/test/cli
diff options
context:
space:
mode:
authorEven Rouault <even.rouault@spatialys.com>2018-12-27 10:53:51 +0100
committerEven Rouault <even.rouault@spatialys.com>2018-12-27 11:03:14 +0100
commita4d389c37529bda488dc14fb4225e4dec40c0743 (patch)
tree3531b98791f3aec23b382c62576be078f66f3fd8 /test/cli
parent81ec8c0b58d66333fccd3703dab62a11132a0331 (diff)
downloadPROJ-a4d389c37529bda488dc14fb4225e4dec40c0743.tar.gz
PROJ-a4d389c37529bda488dc14fb4225e4dec40c0743.zip
Remove proj_def.dat (fixes #201)
Diffstat (limited to 'test/cli')
-rw-r--r--test/cli/proj_outIGNF.dist24
1 files changed, 12 insertions, 12 deletions
diff --git a/test/cli/proj_outIGNF.dist b/test/cli/proj_outIGNF.dist
index 611144b8..c12b883b 100644
--- a/test/cli/proj_outIGNF.dist
+++ b/test/cli/proj_outIGNF.dist
@@ -1,22 +1,22 @@
+init=IGNF:NTFG +to +init=IGNF:RGF93G
3.300866856 43.4477976569 0.0000 3d18'0.915"E 43d26'52.077"N 0.000
+init=IGNF:LAMBE +to +init=IGNF:LAMB93
- 600000.0000 2600545.4523 0.0000 652759.036 7033588.609 0.000
- 135638.3592 2418760.4094 0.0000 187444.148 6856142.911 0.000
- 998137.3947 2413822.2844 0.0000 1048843.997 6843923.913 0.000
+ 600000.0000 2600545.4523 0.0000 652760.737 7033791.243 0.000
+ 135638.3592 2418760.4094 0.0000 187194.062 6855928.882 0.000
+ 998137.3947 2413822.2844 0.0000 1049052.258 6843776.562 0.000
600000.0000 2200000.0000 0.0000 649398.872 6633524.191 0.000
- 311552.5340 1906457.4840 0.0000 358593.374 6342647.465 0.000
- 960488.4138 1910172.8812 0.0000 1007324.119 6340956.093 0.000
- 600000.0000 1699510.8340 0.0000 645201.753 6133255.515 0.000
+ 311552.5340 1906457.4840 0.0000 358799.172 6342652.486 0.000
+ 960488.4138 1910172.8812 0.0000 1007068.686 6340907.237 0.000
+ 600000.0000 1699510.8340 0.0000 645204.279 6133556.746 0.000
1203792.5981 626873.17210 0.0000 * * inf
+init=IGNF:LAMBE +to +init=IGNF:GEOPORTALFXX
- 600000.0000 2600545.4523 0.0000 179040.150 5610292.766 0.000
- 135638.3592 2418760.4094 0.0000 -303490.059 5410353.890 0.000
- 998137.3947 2413822.2844 0.0000 592635.926 5410280.335 0.000
+ 600000.0000 2600545.4523 0.0000 179040.148 5610495.275 0.000
+ 135638.3592 2418760.4094 0.0000 -303729.363 5410118.356 0.000
+ 998137.3947 2413822.2844 0.0000 592842.792 5410120.554 0.000
600000.0000 2200000.0000 0.0000 179041.670 5209746.080 0.000
- 311552.5340 1906457.4840 0.0000 -97021.878 4909167.981 0.000
- 960488.4138 1910172.8812 0.0000 524126.466 4909227.598 0.000
- 600000.0000 1699510.8340 0.0000 179047.637 4708515.623 0.000
+ 311552.5340 1906457.4840 0.0000 -96825.465 4909184.136 0.000
+ 960488.4138 1910172.8812 0.0000 523880.019 4909191.141 0.000
+ 600000.0000 1699510.8340 0.0000 179047.633 4708817.007 0.000
1203792.5981 626873.17210 0.0000 * * inf
+init=IGNF:RGF93G +to +init=IGNF:GEOPORTALFXX
2d20'11.4239243" 50d23'59.7718445" 0.0 179040.151 5610495.281 0.000