| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-12-02 | Database: register the BWTA2017.gsb grid (DHDN->ETRS89 for Baden-Wurtemberg) | Even Rouault | |
| Relates to https://github.com/OSGeo/proj-datumgrid/pull/65 , https://github.com/OSGeo/proj-datumgrid/issues/22 As EPSG has no entry for it, we create a grid_transformation, as well as a dedicated area of use based on the extent of the grid, under the PROJ authority. With the hope to be able to remove it once EPSG has an entry... | |||
| 2019-04-22 | Database: use non-deprecated code for SWEREF99 for 'RH2000 height to ↵ | Even Rouault | |
| SWEREF99' transformation | |||
| 2019-03-25 | Database: add operation_version column to coordinate operation tables | Even Rouault | |
| 2019-02-21 | proj.db: add custom entry for 'FVR09 height to ETRS89' | Even Rouault | |
| 2019-02-21 | proj.db: add custom entry for 'RH2000 height to SWEREF99' | Even Rouault | |
| 2018-11-14 | Implement RFC 2: Initial integration of "GDAL SRS barn" work | Even Rouault | |
| This work mostly consists of: - a C++ implementation of the ISO-19111:2018 / OGC Topic 2 "Referencing by coordinates" classes to represent Datums, Coordinate systems, CRSs (Coordinate Reference Systems) and Coordinate Operations. - methods to convert between this C++ modeling and WKT1, WKT2 and PROJ string representations of those objects - management and query of a SQLite3 database of CRS and Coordinate Operation definition - a C API binding part of those capabilities This is all-in-one squashed commit of the work of https://github.com/OSGeo/proj.4/pull/1040 | |||
