| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2002-12-12 | updated notes on towgs84 parameters | Frank Warmerdam | |
| git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@1047 4e78687f-474d-0410-85f9-8d5e500ac6b2 | |||
| 2002-12-09 | added prime meridian support | Frank Warmerdam | |
| git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@1041 4e78687f-474d-0410-85f9-8d5e500ac6b2 | |||
| 2002-07-25 | Added notes on false easting/northing | Frank Warmerdam | |
| git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@1029 4e78687f-474d-0410-85f9-8d5e500ac6b2 | |||
| 2002-06-13 | New | Frank Warmerdam | |
| git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@1021 4e78687f-474d-0410-85f9-8d5e500ac6b2 | |||
