blob: 8e440a89161151aa5961d5e6f0e9599f30b9dc5f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
|
.. _alsk:
********************************************************************************
Modified Stererographics of Alaska
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Modified azimuthal |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical and elliptical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Alaska |
+---------------------+----------------------------------------------------------+
| **Alsk** | alsk |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. image:: ./images/alsk.png
:scale: 50%
:alt: Mod. Stererographics of Alaska
Options
################################################################################
.. note:: All options are optional for the projection.
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
.. include:: ../options/ellps.rst
|