blob: 6b5e247db78da2c0cfa9968da4fe7645283073de (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
.. _apian:
********************************************************************************
Apian Globular I
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Miscellaneous |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | apian |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. image:: ./images/apian.png
:scale: 50%
:alt: Apian Globular I
Options
################################################################################
.. note:: All options are optional for the Apian Globular projection.
.. include:: ../options/lat_0.rst
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|