blob: f0ed215f089aacf185bab4abe6ea1b7bb570b3c9 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
|
.. _collg:
********************************************************************************
Collignon
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudocylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | collg |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/collg.png
:width: 500 px
:align: center
:alt: Collignon
proj-string: ``+proj=collg``
Parameters
################################################################################
.. note:: All parameters are optional for the Collignon projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|