blob: 7a72129903b2dff1359220f99c7aa0862dbdfc6b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
|
.. _gs48:
********************************************************************************
Mod. Stererographics of 48 U.S.
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Azimuthal |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical and ellipsoidal |
+---------------------+----------------------------------------------------------+
| **Defined area** | The lower 48 states of the U.S. |
+---------------------+----------------------------------------------------------+
| **Alias** | gs48 |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/gs48.png
:width: 500 px
:align: center
:alt: Mod. Stererographics of 48 U.S.
proj-string: ``+proj=gs48``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/ellps.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|