diff options
| author | Rayan <yweiyun@163.com> | 2021-06-12 00:53:37 +0800 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2021-06-11 09:53:37 -0700 |
| commit | b11284359196fc699452e557b729b93046c77a7a (patch) | |
| tree | 3ea1d9df3dd23e842b8f41449605e74352161c85 /ports/dataframe/CONTROL | |
| parent | 610d2186255cfbe33d05826df59a16da6d1b9c1a (diff) | |
| download | vcpkg-b11284359196fc699452e557b729b93046c77a7a.tar.gz vcpkg-b11284359196fc699452e557b729b93046c77a7a.zip | |
update version of dataframe (#18348)
Diffstat (limited to 'ports/dataframe/CONTROL')
| -rw-r--r-- | ports/dataframe/CONTROL | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/ports/dataframe/CONTROL b/ports/dataframe/CONTROL index 14c7d5522..01e1ee6b4 100644 --- a/ports/dataframe/CONTROL +++ b/ports/dataframe/CONTROL @@ -1,5 +1,5 @@ Source: dataframe
-Version: 1.12.0
+Version: 1.17.0
Description: This is a C++ statistical library that provides an interface similar to Pandas package in Python
Homepage: https://github.com/hosseinmoein/DataFrame
Supports: !uwp
|
