summaryrefslogtreecommitdiff
path: root/fr_ign/fr_ign_ggg00_sbv2.tif
blob: b0401cf6da4423695f8d6e5550583630f96c71f1 (plain)
ofshex dumpascii
0000 49 49 2a 00 56 00 00 00 0a 2d 2d 20 47 65 6e 65 72 61 74 65 64 20 62 79 20 63 6c 6f 75 64 5f 6f II*.V....--.Generated.by.cloud_o
0020 70 74 69 6d 69 7a 65 5f 67 74 69 66 66 2e 70 79 20 76 31 2e 30 20 2d 2d 0a 2d 2d 20 4d 65 74 61 ptimize_gtiff.py.v1.0.--.--.Meta
0040 64 61 74 61 20 73 69 7a 65 3a 20 30 30 31 30 34 38 20 2d 2d 0a 00 13 00 00 01 03 00 01 00 00 00 data.size:.001048.--............
0060 0c 00 00 00 01 01 03 00 01 00 00 00 0a 00 00 00 02 01 03 00 01 00 00 00 20 00 00 00 03 01 03 00 ................................
0080 01 00 00 00 08 00 00 00 06 01 03 00 01 00 00 00 01 00 00 00 0e 01 02 00 75 00 00 00 f2 02 00 00 ........................u.......
00a0 11 01 04 00 01 00 00 00 18 04 00 00 15 01 03 00 01 00 00 00 01 00 00 00 16 01 03 00 01 00 00 00 ................................
00c0 0a 00 00 00 17 01 04 00 01 00 00 00 3a 01 00 00 1c 01 03 00 01 00 00 00 02 00 00 00 32 01 02 00 ............:...............2...
00e0 14 00 00 00 8f 03 00 00 3d 01 03 00 01 00 00 00 03 00 00 00 53 01 03 00 01 00 00 00 03 00 00 00 ........=...........S...........
0100 98 82 02 00 75 00 00 00 a3 03 00 00 0e 83 0c 00 03 00 00 00 aa 02 00 00 82 84 0c 00 06 00 00 00 ....u...........................
0120 c2 02 00 00 af 87 03 00 14 00 00 00 67 03 00 00 80 a4 02 00 6a 01 00 00 40 01 00 00 00 00 00 00 ............g.......j...@.......
0140 3c 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 61 72 65 <GDALMetadata>...<Item.name="are
0160 61 5f 6f 66 5f 75 73 65 22 3e 46 72 61 6e 63 65 20 2d 20 41 6e 74 69 6c 6c 65 73 20 2d 20 53 61 a_of_use">France.-.Antilles.-.Sa
0180 69 6e 74 20 42 61 72 74 68 65 6c 65 6d 79 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 int.Barthelemy</Item>...<Item.na
01a0 6d 65 3d 22 74 61 72 67 65 74 5f 63 72 73 5f 65 70 73 67 5f 63 6f 64 65 22 3e 35 36 31 39 3c 2f me="target_crs_epsg_code">5619</
01c0 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 54 59 50 45 22 3e 56 45 52 54 49 43 Item>...<Item.name="TYPE">VERTIC
01e0 41 4c 5f 4f 46 46 53 45 54 5f 47 45 4f 47 52 41 50 48 49 43 5f 54 4f 5f 56 45 52 54 49 43 41 4c AL_OFFSET_GEOGRAPHIC_TO_VERTICAL
0200 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 </Item>...<Item.name="UNITTYPE".
0220 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 65 74 72 65 sample="0".role="unittype">metre
0240 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 43 52 49 50 54 49 4f </Item>...<Item.name="DESCRIPTIO
0260 4e 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 69 70 74 69 6f 6e 22 N".sample="0".role="description"
0280 3e 67 65 6f 69 64 5f 75 6e 64 75 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 3c 2f 47 44 41 4c 4d >geoid_undulation</Item>.</GDALM
02a0 65 74 61 64 61 74 61 3e 0a 00 9a 99 99 99 99 99 99 3f 9a 99 99 99 99 99 99 3f 00 00 00 00 00 00 etadata>.........?.......?......
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 ................................
02e0 4f c0 66 66 66 66 66 06 32 40 00 00 00 00 00 00 00 00 52 52 41 46 20 31 39 39 31 20 28 45 50 53 O.fffff.2@........RRAF.1991.(EPS
0300 47 3a 34 35 35 37 29 20 74 6f 20 49 47 4e 20 31 39 38 38 20 53 42 20 68 65 69 67 68 74 20 28 45 G:4557).to.IGN.1988.SB.height.(E
0320 50 53 47 3a 35 36 31 39 29 2e 20 43 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 67 67 67 30 30 5f PSG:5619)..Converted.from.ggg00_
0340 73 62 76 32 2e 67 74 78 20 28 6c 61 73 74 20 6d 6f 64 69 66 69 65 64 20 61 74 20 32 30 31 38 2f sbv2.gtx.(last.modified.at.2018/
0360 31 31 2f 31 39 29 00 01 00 01 00 01 00 04 00 00 04 00 00 01 00 02 00 01 04 00 00 01 00 02 00 00 11/19)..........................
0380 08 00 00 01 00 ce 11 00 10 00 00 01 00 cd 11 32 30 31 39 3a 31 32 3a 32 37 20 30 30 3a 30 30 3a ...............2019:12:27.00:00:
03a0 30 30 00 44 65 72 69 76 65 64 20 66 72 6f 6d 20 77 6f 72 6b 20 62 79 20 49 47 4e 20 46 72 61 6e 00.Derived.from.work.by.IGN.Fran
03c0 63 65 2e 20 4f 70 65 6e 20 4c 69 63 65 6e 73 65 20 68 74 74 70 73 3a 2f 2f 77 77 77 2e 65 74 61 ce..Open.License.https://www.eta
03e0 6c 61 62 2e 67 6f 75 76 2e 66 72 2f 77 70 2d 63 6f 6e 74 65 6e 74 2f 75 70 6c 6f 61 64 73 2f 32 lab.gouv.fr/wp-content/uploads/2
0400 30 31 34 2f 30 35 2f 4f 70 65 6e 5f 4c 69 63 65 6e 63 65 2e 70 64 66 00 78 9c 3b c4 80 00 a9 0c 014/05/Open_Licence.pdf.x.;.....
0420 8c 0c 30 64 96 1f e6 18 1e 1f e2 1e 9e 5b 55 f8 70 2e 4b 0b 97 f5 8f 15 5c 93 6e 2f 39 84 a2 1e ..0d.........[U.p.K.....\.n/9...
0440 a1 81 2f 3e 56 2a 2c 23 46 34 26 23 ce 71 93 b5 fe 2c 96 62 cd 6a cd 1c d3 2e 34 f5 20 a5 60 fc ../>V*,#F4&#.q...,.b.j....4...`.
0460 4f 32 22 52 36 2a 46 28 2e 4e c4 8e 67 b2 80 f8 1a 59 cd 0c 53 b3 aa 42 64 f5 29 8c 08 0d eb 7d O2"R6*F(.N..g....Y..S..Bd.)....}
0480 64 a2 c2 c5 02 84 12 92 b9 14 76 9d 5d 26 cb d5 78 3f df d1 cf 6e 1f 8a 7a b0 62 88 96 b9 22 de d.........v.]&..x?...n..z.b...".
04a0 d2 c1 fc 5a 82 31 2d a2 ca eb 4a 8f 2d f8 14 f3 27 49 53 a2 e9 02 aa 7a 84 86 7c 71 6b 79 75 4b ...Z.1-...J.-...'IS....z..|qkyuK
04c0 8b 17 3a e9 7e 36 2f da 53 77 bc 8a 08 ca e1 c8 bd 9c 85 a6 1e ae c3 5c d8 97 4b 30 d8 90 93 53 ..:.~6/.Sw.............\..K0...S
04e0 37 c1 fd 7b e9 59 db e4 8f ea 16 e6 7c 4e 2b 30 d4 43 75 3c 0a 14 e1 f0 e4 e5 09 e0 e0 0c d6 af 7..{.Y......|N+0.Cu<............
0500 79 56 6d b8 25 c0 f9 99 b6 f9 27 29 64 f5 c9 8c 70 26 e3 15 61 2f 4e 56 06 9e 10 8e 7f dc a6 b7 yVm.%.....')d...p&..a/NV........
0520 f3 77 59 c8 31 78 fd 30 fc 62 eb 80 a2 1e 68 f4 7f a8 9e 1b ff 59 19 fe 70 05 f3 fe ff ff f7 cf .wY.1x.0.b....h......Y..p.......
0540 ec 5f 12 0c ef cc 3f 05 fc fa f9 ee 39 00 31 5c 68 b5 ._....?.....9.1\h.