summaryrefslogtreecommitdiff
path: root/fr_ign/fr_ign_ggpf08-Mataiva.tif
blob: 7bcb7055577408941cecad9d81a039fb62a27e2e (plain)
ofshex dumpascii
0000 49 49 2a 00 56 00 00 00 0a 2d 2d 20 47 65 6e 65 72 61 74 65 64 20 62 79 20 63 6c 6f 75 64 5f 6f II*.V....--.Generated.by.cloud_o
0020 70 74 69 6d 69 7a 65 5f 67 74 69 66 66 2e 70 79 20 76 31 2e 30 20 2d 2d 0a 2d 2d 20 4d 65 74 61 ptimize_gtiff.py.v1.0.--.--.Meta
0040 64 61 74 61 20 73 69 7a 65 3a 20 30 30 31 32 30 33 20 2d 2d 0a 00 13 00 00 01 03 00 01 00 00 00 data.size:.001203.--............
0060 10 00 00 00 01 01 03 00 01 00 00 00 0a 00 00 00 02 01 03 00 01 00 00 00 20 00 00 00 03 01 03 00 ................................
0080 01 00 00 00 08 00 00 00 06 01 03 00 01 00 00 00 01 00 00 00 0e 01 02 00 64 00 00 00 9e 03 00 00 ........................d.......
00a0 11 01 04 00 01 00 00 00 b3 04 00 00 15 01 03 00 01 00 00 00 01 00 00 00 16 01 03 00 01 00 00 00 ................................
00c0 0a 00 00 00 17 01 04 00 01 00 00 00 da 01 00 00 1c 01 03 00 01 00 00 00 02 00 00 00 32 01 02 00 ............................2...
00e0 14 00 00 00 2a 04 00 00 3d 01 03 00 01 00 00 00 03 00 00 00 53 01 03 00 01 00 00 00 03 00 00 00 ....*...=...........S...........
0100 98 82 02 00 75 00 00 00 3e 04 00 00 0e 83 0c 00 03 00 00 00 56 03 00 00 82 84 0c 00 06 00 00 00 ....u...>...........V...........
0120 6e 03 00 00 af 87 03 00 14 00 00 00 02 04 00 00 80 a4 02 00 16 02 00 00 40 01 00 00 00 00 00 00 n.......................@.......
0140 3c 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 61 72 65 <GDALMetadata>...<Item.name="are
0160 61 5f 6f 66 5f 75 73 65 22 3e 46 72 61 6e 63 65 20 2d 20 50 6f 6c 79 6e 65 73 69 61 20 2d 20 4d a_of_use">France.-.Polynesia.-.M
0180 61 74 61 69 76 61 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 74 61 72 67 ataiva</Item>...<Item.name="targ
01a0 65 74 5f 63 72 73 5f 77 6b 74 22 3e 56 45 52 54 43 52 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 4d 41 et_crs_wkt">VERTCRS[&amp;quot;MA
01c0 54 41 49 56 41 20 68 65 69 67 68 74 26 61 6d 70 3b 71 75 6f 74 3b 2c 56 44 41 54 55 4d 5b 26 61 TAIVA.height&amp;quot;,VDATUM[&a
01e0 6d 70 3b 71 75 6f 74 3b 4d 41 54 41 49 56 41 26 61 6d 70 3b 71 75 6f 74 3b 5d 2c 43 53 5b 76 65 mp;quot;MATAIVA&amp;quot;],CS[ve
0200 72 74 69 63 61 6c 2c 31 5d 2c 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 67 72 61 76 69 74 79 rtical,1],AXIS[&amp;quot;gravity
0220 2d 72 65 6c 61 74 65 64 20 68 65 69 67 68 74 20 28 48 29 26 61 6d 70 3b 71 75 6f 74 3b 2c 75 70 -related.height.(H)&amp;quot;,up
0240 2c 4c 45 4e 47 54 48 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b ,LENGTHUNIT[&amp;quot;metre&amp;
0260 71 75 6f 74 3b 2c 31 5d 5d 5d 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 quot;,1]]]</Item>...<Item.name="
0280 54 59 50 45 22 3e 56 45 52 54 49 43 41 4c 5f 4f 46 46 53 45 54 5f 47 45 4f 47 52 41 50 48 49 43 TYPE">VERTICAL_OFFSET_GEOGRAPHIC
02a0 5f 54 4f 5f 56 45 52 54 49 43 41 4c 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 _TO_VERTICAL</Item>...<Item.name
02c0 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 75 6e 69 ="UNITTYPE".sample="0".role="uni
02e0 74 74 79 70 65 22 3e 6d 65 74 72 65 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 ttype">metre</Item>...<Item.name
0300 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 ="DESCRIPTION".sample="0".role="
0320 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 67 65 6f 69 64 5f 75 6e 64 75 6c 61 74 69 6f 6e 3c 2f 49 description">geoid_undulation</I
0340 74 65 6d 3e 0a 3c 2f 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 00 12 11 11 11 11 11 91 3f 12 11 tem>.</GDALMetadata>.........?..
0360 11 11 11 11 91 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....?..........................
0380 00 00 00 00 00 00 9a 99 99 99 99 99 62 c0 9a 99 99 99 99 99 2d c0 00 00 00 00 00 00 00 00 52 47 ............b.......-.........RG
03a0 50 46 20 28 45 50 53 47 3a 34 39 39 39 29 20 74 6f 20 4d 41 54 41 49 56 41 20 68 65 69 67 68 74 PF.(EPSG:4999).to.MATAIVA.height
03c0 2e 20 43 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 67 67 70 66 30 38 2d 4d 61 74 61 69 76 61 2e ..Converted.from.ggpf08-Mataiva.
03e0 67 74 78 20 28 6c 61 73 74 20 6d 6f 64 69 66 69 65 64 20 61 74 20 32 30 31 38 2f 31 31 2f 31 39 gtx.(last.modified.at.2018/11/19
0400 29 00 01 00 01 00 01 00 04 00 00 04 00 00 01 00 02 00 01 04 00 00 01 00 02 00 00 08 00 00 01 00 )...............................
0420 4f 12 00 10 00 00 01 00 87 13 32 30 31 39 3a 31 32 3a 32 37 20 30 30 3a 30 30 3a 30 30 00 44 65 O.........2019:12:27.00:00:00.De
0440 72 69 76 65 64 20 66 72 6f 6d 20 77 6f 72 6b 20 62 79 20 49 47 4e 20 46 72 61 6e 63 65 2e 20 4f rived.from.work.by.IGN.France..O
0460 70 65 6e 20 4c 69 63 65 6e 73 65 20 68 74 74 70 73 3a 2f 2f 77 77 77 2e 65 74 61 6c 61 62 2e 67 pen.License.https://www.etalab.g
0480 6f 75 76 2e 66 72 2f 77 70 2d 63 6f 6e 74 65 6e 74 2f 75 70 6c 6f 61 64 73 2f 32 30 31 34 2f 30 ouv.fr/wp-content/uploads/2014/0
04a0 35 2f 4f 70 65 6e 5f 4c 69 63 65 6e 63 65 2e 70 64 66 00 78 9c 73 60 40 80 ff 40 7c 99 11 48 fd 5/Open_Licence.pdf.x.s`@..@|..H.
04c0 ff ff ef df bf bf 7f fe 7c ff fe ed 6e 90 c0 ba 5c ae 9b e5 a2 0b f9 bb af bf 4c 57 0d 78 93 24 ........|...n...\.........LW.x.$
04e0 d2 63 2b 7e a2 fa 74 98 0b 57 65 da 5d 07 06 06 14 13 ae 33 c0 0d f8 f3 e7 cf 8f 6f a1 5b 82 18 .c+~..t..We.]......3.......o.[..
0500 d6 e5 4a df 2c fb 92 b0 97 23 25 a8 b1 c9 f2 0d 83 48 f7 02 f1 13 db 1d b3 0d a3 5e b3 a3 ea 67 ..J.,....#%......H.........^...g
0520 f8 7f 8b 11 6e c0 df 3f bf 7f ff b4 66 5b 62 f8 61 5d ad f6 cd b0 43 ff 34 4b 1f 3e 5b a0 7a 5d ....n..?....f[b.a]....C.4K.>[.z]
0540 7d ae e8 5b 26 71 96 fe 2f df f6 78 24 a0 e9 67 b8 cd c8 c8 08 32 07 68 c0 df bf bf 7f ff 2e f0 }..[&q../..x$..g.....2.h........
0560 78 da 6c f4 7e 7f ad f5 0e d1 80 ac 69 1f f3 9b d7 25 0a a9 cf 2b 7f 9b 12 54 fd a0 be 71 d5 74 x.l.~.......i....%...+...T...q.t
0580 74 fd 77 98 18 a1 2e 00 3b e0 d7 93 59 ea 5b 8a 8c 18 ce f5 71 a5 2d da 7b 9d a9 9e 63 d6 4b ab t.w.....;...Y.[.....q.-.{...c.K.
05a0 0d ea 0c 37 03 6c d3 4f 65 73 f1 fc 42 d7 7f 17 a8 1f ea 02 b0 07 9a 6f 57 b2 2d 29 76 14 d8 1f ...7.l.Oes..B..........oW.-)v...
05c0 b3 e3 cb 3f 49 e7 0d 2e ca 57 55 af 6f e8 4a 2a d7 0c dc fe 79 ca 54 45 4c fd 4c 10 fd 0c 10 0f ...?I....WU.o.J*....y.TEL.L.....
05e0 d8 e9 ee 76 ff b6 a5 d8 89 61 ee 2f d3 80 ec a9 4c 4f f8 e3 d6 1d b2 da d0 c9 b0 e9 b6 c3 fd fa ...v.....a./....LO..............
0600 46 1e 4c f7 c3 0c f8 ff ff 2f d0 01 2c fd 7f 66 99 3f db 52 6c 78 de ba 7c d3 9e 1f 29 d3 62 9f F.L....../..,..f.?.Rlx..|...).b.
0620 cf f2 4e b4 dc a0 7e 33 e5 a4 6e f6 f9 28 74 fd 37 99 99 19 21 06 80 43 f0 cf 93 83 71 b7 2b d5 ..N...~3..n..(t.7...!..C....q.+.
0640 9f 2e 49 66 a8 39 c9 a2 9f 7d 7d 4d b3 99 f2 d5 97 09 d7 fd 18 de 6d 91 94 aa e7 42 d7 7f 8d 99 ..If.9...}}M..........m....B....
0660 99 09 1a 04 e0 10 3c 28 d4 af bb 3b 43 fc e9 14 c3 7d 5c e9 8b fe 65 05 e7 c5 f0 c7 15 b7 27 94 ......<(...;C....}\...e.......'.
0680 aa 97 d9 a5 9d fe 52 0f 00 a6 3a f5 48 ......R...:.H