summaryrefslogtreecommitdiff
path: root/fr_ign/fr_ign_ggpf08-Rurutu.tif
blob: 2893a8f402ed9980a490f36afc05b8b2aabbe707 (plain)
ofshex dumpascii
0000 49 49 2a 00 56 00 00 00 0a 2d 2d 20 47 65 6e 65 72 61 74 65 64 20 62 79 20 63 6c 6f 75 64 5f 6f II*.V....--.Generated.by.cloud_o
0020 70 74 69 6d 69 7a 65 5f 67 74 69 66 66 2e 70 79 20 76 31 2e 30 20 2d 2d 0a 2d 2d 20 4d 65 74 61 ptimize_gtiff.py.v1.0.--.--.Meta
0040 64 61 74 61 20 73 69 7a 65 3a 20 30 30 31 31 39 38 20 2d 2d 0a 00 13 00 00 01 03 00 01 00 00 00 data.size:.001198.--............
0060 0d 00 00 00 01 01 03 00 01 00 00 00 10 00 00 00 02 01 03 00 01 00 00 00 20 00 00 00 03 01 03 00 ................................
0080 01 00 00 00 08 00 00 00 06 01 03 00 01 00 00 00 01 00 00 00 0e 01 02 00 62 00 00 00 9b 03 00 00 ........................b.......
00a0 11 01 04 00 01 00 00 00 ae 04 00 00 15 01 03 00 01 00 00 00 01 00 00 00 16 01 03 00 01 00 00 00 ................................
00c0 10 00 00 00 17 01 04 00 01 00 00 00 98 02 00 00 1c 01 03 00 01 00 00 00 02 00 00 00 32 01 02 00 ............................2...
00e0 14 00 00 00 25 04 00 00 3d 01 03 00 01 00 00 00 03 00 00 00 53 01 03 00 01 00 00 00 03 00 00 00 ....%...=...........S...........
0100 98 82 02 00 75 00 00 00 39 04 00 00 0e 83 0c 00 03 00 00 00 53 03 00 00 82 84 0c 00 06 00 00 00 ....u...9...........S...........
0120 6b 03 00 00 af 87 03 00 14 00 00 00 fd 03 00 00 80 a4 02 00 13 02 00 00 40 01 00 00 00 00 00 00 k.......................@.......
0140 3c 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 61 72 65 <GDALMetadata>...<Item.name="are
0160 61 5f 6f 66 5f 75 73 65 22 3e 46 72 61 6e 63 65 20 2d 20 50 6f 6c 79 6e 65 73 69 61 20 2d 20 52 a_of_use">France.-.Polynesia.-.R
0180 75 72 75 74 75 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 74 61 72 67 65 urutu</Item>...<Item.name="targe
01a0 74 5f 63 72 73 5f 77 6b 74 22 3e 56 45 52 54 43 52 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 52 75 72 t_crs_wkt">VERTCRS[&amp;quot;Rur
01c0 75 74 75 20 68 65 69 67 68 74 26 61 6d 70 3b 71 75 6f 74 3b 2c 56 44 41 54 55 4d 5b 26 61 6d 70 utu.height&amp;quot;,VDATUM[&amp
01e0 3b 71 75 6f 74 3b 52 75 72 75 74 75 26 61 6d 70 3b 71 75 6f 74 3b 5d 2c 43 53 5b 76 65 72 74 69 ;quot;Rurutu&amp;quot;],CS[verti
0200 63 61 6c 2c 31 5d 2c 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 67 72 61 76 69 74 79 2d 72 65 cal,1],AXIS[&amp;quot;gravity-re
0220 6c 61 74 65 64 20 68 65 69 67 68 74 20 28 48 29 26 61 6d 70 3b 71 75 6f 74 3b 2c 75 70 2c 4c 45 lated.height.(H)&amp;quot;,up,LE
0240 4e 47 54 48 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f NGTHUNIT[&amp;quot;metre&amp;quo
0260 74 3b 2c 31 5d 5d 5d 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 54 59 50 t;,1]]]</Item>...<Item.name="TYP
0280 45 22 3e 56 45 52 54 49 43 41 4c 5f 4f 46 46 53 45 54 5f 47 45 4f 47 52 41 50 48 49 43 5f 54 4f E">VERTICAL_OFFSET_GEOGRAPHIC_TO
02a0 5f 56 45 52 54 49 43 41 4c 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 _VERTICAL</Item>...<Item.name="U
02c0 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 NITTYPE".sample="0".role="unitty
02e0 70 65 22 3e 6d 65 74 72 65 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 pe">metre</Item>...<Item.name="D
0300 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 64 65 73 ESCRIPTION".sample="0".role="des
0320 63 72 69 70 74 69 6f 6e 22 3e 67 65 6f 69 64 5f 75 6e 64 75 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d cription">geoid_undulation</Item
0340 3e 0a 3c 2f 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 00 12 11 11 11 11 11 91 3f 12 11 11 11 11 >.</GDALMetadata>.........?.....
0360 11 91 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..?.............................
0380 00 00 00 66 66 66 66 66 ee 62 c0 9a 99 99 99 99 59 36 c0 00 00 00 00 00 00 00 00 52 47 50 46 20 ...fffff.b......Y6.........RGPF.
03a0 28 45 50 53 47 3a 34 39 39 39 29 20 74 6f 20 52 75 72 75 74 75 20 68 65 69 67 68 74 2e 20 43 6f (EPSG:4999).to.Rurutu.height..Co
03c0 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 67 67 70 66 30 38 2d 52 75 72 75 74 75 2e 67 74 78 20 28 nverted.from.ggpf08-Rurutu.gtx.(
03e0 6c 61 73 74 20 6d 6f 64 69 66 69 65 64 20 61 74 20 32 30 31 38 2f 31 31 2f 31 39 29 00 01 00 01 last.modified.at.2018/11/19)....
0400 00 01 00 04 00 00 04 00 00 01 00 02 00 01 04 00 00 01 00 02 00 00 08 00 00 01 00 4f 12 00 10 00 ...........................O....
0420 00 01 00 87 13 32 30 31 39 3a 31 32 3a 32 37 20 30 30 3a 30 30 3a 30 30 00 44 65 72 69 76 65 64 .....2019:12:27.00:00:00.Derived
0440 20 66 72 6f 6d 20 77 6f 72 6b 20 62 79 20 49 47 4e 20 46 72 61 6e 63 65 2e 20 4f 70 65 6e 20 4c .from.work.by.IGN.France..Open.L
0460 69 63 65 6e 73 65 20 68 74 74 70 73 3a 2f 2f 77 77 77 2e 65 74 61 6c 61 62 2e 67 6f 75 76 2e 66 icense.https://www.etalab.gouv.f
0480 72 2f 77 70 2d 63 6f 6e 74 65 6e 74 2f 75 70 6c 6f 61 64 73 2f 32 30 31 34 2f 30 35 2f 4f 70 65 r/wp-content/uploads/2014/05/Ope
04a0 6e 5f 4c 69 63 65 6e 63 65 2e 70 64 66 00 78 9c b3 67 64 40 80 cd bc ac ac ac 2c 2c cc cc 4c 8c n_Licence.pdf.x..gd@......,,..L.
04c0 8c 8c 4b e2 d6 4a 4d 33 5d a8 b7 96 7d aa d0 85 1f c9 ce e7 f6 e4 fd f4 bc 99 b0 7e ae 88 3d b2 ..K..JM3]...}..............~..=.
04e0 9e 1d 5c ec 20 4d cc cc cc 8c 8c 0c 6c e7 9c e6 4a b5 89 14 dc d1 6a f9 58 f7 72 7e d4 c3 73 91 ..\..M......l...J.....j.X.r~..s.
0500 2b 2f c7 1e f7 bd a9 81 a2 67 17 17 3b 1b 1b d8 22 a0 9e bf 25 57 94 e6 48 95 5d 92 8b 9a 76 c0 +/.......g..;..."...%W..H.]...v.
0520 46 a7 49 77 da 83 73 df 15 9e 7b 07 6f 9c 8f a2 67 27 37 07 3b 1b d0 26 b0 9e 76 87 8c c3 46 73 F.Iw..s...{.o...g'7.;..&..v...Fs
0540 5f ba e6 57 4f d9 f8 fb 9c ff c2 53 3f 1f 2c bf 70 49 60 fd 67 51 14 3d db f8 38 d8 41 9a 58 98 _..WO......S?.,.pI`.gQ.=..8.A.X.
0560 98 18 ff 1f 71 f9 13 7e 44 31 67 f9 c6 35 53 fa 77 5f 49 17 b3 3f 35 6d 97 5c b4 d9 86 2e 03 14 ....q..~D1g..5S.w_I..?5m.\......
0580 3d 9b 04 38 39 c0 ae 63 66 62 f8 1f f9 a7 ff b7 fb a4 07 bf 3e ed 99 1a 9b e1 b1 b3 5b ec ce 62 =..89..cfb..........>.......[..b
05a0 5e ae 27 33 d7 a7 2c 44 d1 b3 46 84 93 03 ec 3a 26 a0 1e 97 d9 4a 75 a7 44 0d 6d 44 76 97 e8 88 ^.'3..,D..F....:&....Ju.D.mDv...
05c0 89 e7 fc d7 78 bf 35 cc 6c e5 cc 57 b6 5b ed 19 90 34 2d 15 e1 05 6a 62 63 03 ba ed ff ff e7 db ....x.5.l..W.[...4-...jbc.......
05e0 f6 31 fa 56 14 45 8b ae 71 ba 7d 38 fb 0e 9f 35 23 f3 fd 70 5f b3 23 81 a7 50 f4 cc 11 13 e4 e4 .1.V.E..q.}8...5#..p_.#..P......
0600 04 eb 61 64 f8 a7 ba 53 b9 75 fd ae cd 39 9f ab 3f ce 2c 7a b9 7b 91 af 7f 6f c6 ce a7 9b 6f 9c ..ad...S.u...9..?.,z.{...o....o.
0620 b8 67 cf 80 a4 69 92 98 28 37 c8 47 cc cc 0c 0c ff 64 6b cd 5e 33 f2 1c 8e 79 64 b9 c0 dd 80 29 .g...i..(7.G.....dk.^3...yd....)
0640 7c 85 8c 75 c5 a9 f0 a6 f6 09 77 42 51 f4 b4 89 03 2d e2 60 07 86 1b c3 ff 7f 3e 8a bf 9a 43 75 |..u......wBQ....-.`......>...Cu
0660 ae 78 6f 7a 16 c7 fe 7f a2 ae 8b f0 49 5b 9d af 31 b3 52 be e9 03 f5 20 34 55 48 88 8b 82 a2 08 .xoz........I[..1.R.....4UH.....
0680 14 6c 7f 37 2e 99 27 da e4 7f c5 aa 60 9b ce 91 07 65 0e d2 4f 6e 2c d1 9d 74 a9 c4 f6 14 2f 8a .l.7..'.....`....e..On,..t..../.
06a0 9e 4c a0 1e 61 4e 36 36 66 46 a0 3d de cf 14 2b 8e e6 3d 93 f2 6f f9 bd e5 5e d1 49 3d c3 dc 63 .L..aN66fF.=...+..=..o...^.I=..c
06c0 46 e7 f8 7c c5 d2 b3 40 7a e0 9a 22 24 c4 c5 44 04 d8 59 c1 7a e2 d8 9c 76 9e 7d f8 94 db 2e e5 F..|...@z.."$..D..Y.z...v.}.....
06e0 d5 62 86 17 7d 9f 76 9b dd eb e7 5f dd b9 99 15 ec 36 b8 2e 37 90 1e 41 3e 88 3d 6a 5c 4e bf de .b..}.v...._.....6..7..A>.=j\N..
0700 c9 be ba 66 50 72 eb 88 c2 d9 2b 9f 5d 7e 89 3e b4 7c f3 3a f0 d4 67 7b a4 28 65 50 57 05 eb e1 ...fPr....+.]~.>.|.:..g{.(ePW...
0720 66 63 66 f8 f7 e7 4e 94 9b 34 9f 1d b7 49 cc 8b 9f 2b 17 e9 ca 58 72 ee bf b9 7c ce c4 6b 45 91 fcf...N..4...I...+...Xr...|..kE.
0740 c6 00 94 94 f9 02 ......