summaryrefslogtreecommitdiff
path: root/nc_dittt/nc_dittt_gr3dnc03a.tif
blob: 786da450e8f48a6d3ca3c3ad136ee03318346cf3 (plain)
ofshex dumpascii
0000 49 49 2a 00 56 00 00 00 0a 2d 2d 20 47 65 6e 65 72 61 74 65 64 20 62 79 20 63 6c 6f 75 64 5f 6f II*.V....--.Generated.by.cloud_o
0020 70 74 69 6d 69 7a 65 5f 67 74 69 66 66 2e 70 79 20 76 31 2e 30 20 2d 2d 0a 2d 2d 20 4d 65 74 61 ptimize_gtiff.py.v1.0.--.--.Meta
0040 64 61 74 61 20 73 69 7a 65 3a 20 30 30 32 32 37 31 20 2d 2d 0a 00 16 00 00 01 03 00 01 00 00 00 data.size:.002271.--............
0060 0a 00 00 00 01 01 03 00 01 00 00 00 0c 00 00 00 02 01 03 00 03 00 00 00 64 01 00 00 03 01 03 00 ........................d.......
0080 01 00 00 00 08 00 00 00 06 01 03 00 01 00 00 00 01 00 00 00 0e 01 02 00 6c 00 00 00 73 08 00 00 ........................l...s...
00a0 11 01 04 00 03 00 00 00 df 08 00 00 15 01 03 00 01 00 00 00 03 00 00 00 16 01 03 00 01 00 00 00 ................................
00c0 0c 00 00 00 17 01 03 00 03 00 00 00 eb 08 00 00 1c 01 03 00 01 00 00 00 02 00 00 00 32 01 02 00 ............................2...
00e0 14 00 00 00 59 08 00 00 3d 01 03 00 01 00 00 00 03 00 00 00 52 01 03 00 02 00 00 00 00 00 00 00 ....Y...=...........R...........
0100 53 01 03 00 03 00 00 00 6d 08 00 00 98 82 02 00 a4 00 00 00 b2 01 00 00 0e 83 0c 00 03 00 00 00 S.......m.......................
0120 9a 01 00 00 82 84 0c 00 06 00 00 00 6a 01 00 00 af 87 03 00 20 00 00 00 fe 07 00 00 b0 87 0c 00 ............j...................
0140 02 00 00 00 3e 08 00 00 b1 87 02 00 0b 00 00 00 4e 08 00 00 80 a4 02 00 a8 05 00 00 56 02 00 00 ....>...........N...........V...
0160 00 00 00 00 20 00 20 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 ec 51 b8 1e 85 cb 64 40 a4 70 3d 0a d7 23 36 c0 00 00 00 00 00 00 00 00 7b 14 ae 47 e1 7a ...Q....d@.p=..#6.........{..G.z
01a0 94 3f 7b 14 ae 47 e1 7a 94 3f 00 00 00 00 00 00 00 00 44 65 72 69 76 65 64 20 66 72 6f 6d 20 77 .?{..G.z.?........Derived.from.w
01c0 6f 72 6b 20 62 79 20 53 65 72 76 69 63 65 20 54 6f 70 6f 67 72 61 70 68 69 71 75 65 2c 20 44 49 ork.by.Service.Topographique,.DI
01e0 54 54 54 2c 20 47 6f 76 65 72 6e 6d 65 6e 74 20 6f 66 20 4e 65 77 20 43 61 6c 65 64 6f 6e 69 61 TTT,.Government.of.New.Caledonia
0200 2e 20 4f 70 65 6e 20 4c 69 63 65 6e 73 65 20 68 74 74 70 73 3a 2f 2f 77 77 77 2e 65 74 61 6c 61 ..Open.License.https://www.etala
0220 62 2e 67 6f 75 76 2e 66 72 2f 77 70 2d 63 6f 6e 74 65 6e 74 2f 75 70 6c 6f 61 64 73 2f 32 30 31 b.gouv.fr/wp-content/uploads/201
0240 34 2f 30 35 2f 4f 70 65 6e 5f 4c 69 63 65 6e 63 65 2e 70 64 66 00 3c 47 44 41 4c 4d 65 74 61 64 4/05/Open_Licence.pdf.<GDALMetad
0260 61 74 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 61 72 65 61 5f 6f 66 5f 75 73 65 22 3e ata>...<Item.name="area_of_use">
0280 4e 65 77 20 43 61 6c 65 64 6f 6e 69 61 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d New.Caledonia</Item>...<Item.nam
02a0 65 3d 22 73 6f 75 72 63 65 5f 63 72 73 5f 77 6b 74 22 3e 47 45 4f 44 43 52 53 5b 26 61 6d 70 3b e="source_crs_wkt">GEODCRS[&amp;
02c0 71 75 6f 74 3b 4e 45 41 37 34 20 4e 6f 75 6d 65 61 26 61 6d 70 3b 71 75 6f 74 3b 2c 0a 20 20 20 quot;NEA74.Noumea&amp;quot;,....
02e0 20 44 41 54 55 4d 5b 26 61 6d 70 3b 71 75 6f 74 3b 4e 45 41 37 34 20 4e 6f 75 6d 65 61 26 61 6d .DATUM[&amp;quot;NEA74.Noumea&am
0300 70 3b 71 75 6f 74 3b 2c 0a 20 20 20 20 20 20 20 20 45 4c 4c 49 50 53 4f 49 44 5b 26 61 6d 70 3b p;quot;,.........ELLIPSOID[&amp;
0320 71 75 6f 74 3b 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 20 31 39 32 34 26 61 6d 70 3b 71 75 6f 74 quot;International.1924&amp;quot
0340 3b 2c 36 33 37 38 33 38 38 2c 32 39 37 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 ;,6378388,297,.............LENGT
0360 48 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c HUNIT[&amp;quot;metre&amp;quot;,
0380 31 5d 5d 2c 0a 20 20 20 20 20 20 20 20 49 44 5b 26 61 6d 70 3b 71 75 6f 74 3b 45 50 53 47 26 61 1]],.........ID[&amp;quot;EPSG&a
03a0 6d 70 3b 71 75 6f 74 3b 2c 36 36 34 34 5d 5d 2c 0a 20 20 20 20 50 52 49 4d 45 4d 5b 26 61 6d 70 mp;quot;,6644]],.....PRIMEM[&amp
03c0 3b 71 75 6f 74 3b 47 72 65 65 6e 77 69 63 68 26 61 6d 70 3b 71 75 6f 74 3b 2c 30 2c 0a 20 20 20 ;quot;Greenwich&amp;quot;,0,....
03e0 20 20 20 20 20 41 4e 47 4c 45 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 64 65 67 72 65 65 26 .....ANGLEUNIT[&amp;quot;degree&
0400 61 6d 70 3b 71 75 6f 74 3b 2c 30 2e 30 31 37 34 35 33 32 39 32 35 31 39 39 34 33 33 5d 2c 0a 20 amp;quot;,0.0174532925199433],..
0420 20 20 20 20 20 20 20 49 44 5b 26 61 6d 70 3b 71 75 6f 74 3b 45 50 53 47 26 61 6d 70 3b 71 75 6f .......ID[&amp;quot;EPSG&amp;quo
0440 74 3b 2c 38 39 30 31 5d 5d 2c 0a 20 20 20 20 43 53 5b 43 61 72 74 65 73 69 61 6e 2c 33 5d 2c 0a t;,8901]],.....CS[Cartesian,3],.
0460 20 20 20 20 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 58 29 26 61 6d 70 3b 71 ........AXIS[&amp;quot;(X)&amp;q
0480 75 6f 74 3b 2c 67 65 6f 63 65 6e 74 72 69 63 58 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4f 52 uot;,geocentricX,.............OR
04a0 44 45 52 5b 31 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 55 4e 49 54 5b 26 DER[1],.............LENGTHUNIT[&
04c0 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 5d 5d 2c 0a 20 20 amp;quot;metre&amp;quot;,1]],...
04e0 20 20 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 59 29 26 61 6d 70 3b 71 75 6f ......AXIS[&amp;quot;(Y)&amp;quo
0500 74 3b 2c 67 65 6f 63 65 6e 74 72 69 63 59 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4f 52 44 45 t;,geocentricY,.............ORDE
0520 52 5b 32 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 55 4e 49 54 5b 26 61 6d R[2],.............LENGTHUNIT[&am
0540 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 5d 5d 2c 0a 20 20 20 20 p;quot;metre&amp;quot;,1]],.....
0560 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 5a 29 26 61 6d 70 3b 71 75 6f 74 3b ....AXIS[&amp;quot;(Z)&amp;quot;
0580 2c 67 65 6f 63 65 6e 74 72 69 63 5a 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4f 52 44 45 52 5b ,geocentricZ,.............ORDER[
05a0 33 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 55 4e 49 54 5b 26 61 6d 70 3b 3],.............LENGTHUNIT[&amp;
05c0 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 5d 5d 5d 3c 2f 49 74 65 6d 3e quot;metre&amp;quot;,1]]]</Item>
05e0 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 74 61 72 67 65 74 5f 63 72 73 5f 65 70 73 67 5f 63 ...<Item.name="target_crs_epsg_c
0600 6f 64 65 22 3e 34 39 30 36 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 54 ode">4906</Item>...<Item.name="T
0620 59 50 45 22 3e 47 45 4f 43 45 4e 54 52 49 43 5f 54 52 41 4e 53 4c 41 54 49 4f 4e 3c 2f 49 74 65 YPE">GEOCENTRIC_TRANSLATION</Ite
0640 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c m>...<Item.name="UNITTYPE".sampl
0660 65 3d 22 30 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 65 74 72 65 3c 2f 49 74 65 e="0".role="unittype">metre</Ite
0680 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 m>...<Item.name="DESCRIPTION".sa
06a0 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 78 5f 74 72 mple="0".role="description">x_tr
06c0 61 6e 73 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 anslation</Item>...<Item.name="U
06e0 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 3d 22 31 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 NITTYPE".sample="1".role="unitty
0700 70 65 22 3e 6d 65 74 72 65 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 pe">metre</Item>...<Item.name="D
0720 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 31 22 20 72 6f 6c 65 3d 22 64 65 73 ESCRIPTION".sample="1".role="des
0740 63 72 69 70 74 69 6f 6e 22 3e 79 5f 74 72 61 6e 73 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 20 cription">y_translation</Item>..
0760 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 3d 22 32 .<Item.name="UNITTYPE".sample="2
0780 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 65 74 72 65 3c 2f 49 74 65 6d 3e 0a 20 ".role="unittype">metre</Item>..
07a0 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 .<Item.name="DESCRIPTION".sample
07c0 3d 22 32 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 7a 5f 74 72 61 6e 73 6c ="2".role="description">z_transl
07e0 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 3c 2f 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 00 01 00 ation</Item>.</GDALMetadata>....
0800 01 00 00 00 07 00 00 04 00 00 01 00 02 00 01 04 00 00 01 00 02 00 00 08 00 00 01 00 8d 12 01 08 ................................
0820 b1 87 0a 00 00 00 06 08 00 00 01 00 8e 23 09 08 b0 87 01 00 01 00 0b 08 b0 87 01 00 00 00 a8 f9 .............#..................
0840 eb 94 1d a4 72 40 00 00 00 40 a6 54 58 41 52 47 4e 43 39 31 2d 39 33 7c 00 32 30 32 30 3a 30 33 ....r@...@.TXARGNC91-93|.2020:03
0860 3a 31 30 20 30 30 3a 30 30 3a 30 30 00 03 00 03 00 03 00 47 65 6f 63 65 6e 74 72 69 63 20 74 72 :10.00:00:00.......Geocentric.tr
0880 61 6e 73 6c 61 74 69 6f 6e 20 66 72 6f 6d 20 4e 45 41 37 34 20 4e 6f 75 6d 65 61 20 28 45 50 53 anslation.from.NEA74.Noumea.(EPS
08a0 47 3a 34 36 34 34 29 20 74 6f 20 52 47 4e 43 39 31 2d 39 33 20 28 45 50 53 47 3a 34 39 30 36 29 G:4644).to.RGNC91-93.(EPSG:4906)
08c0 2e 20 43 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 67 72 33 64 6e 63 30 33 61 2e 6d 6e 74 00 f1 ..Converted.from.gr3dnc03a.mnt..
08e0 08 00 00 5b 0a 00 00 9c 0b 00 00 6a 01 41 01 2e 01 78 9c 3b c8 00 03 3e 4c cc 40 08 02 c1 ed d5 ...[.......j.A...x.;...>L.@.....
0900 c9 ae 86 92 02 0c 3f 7c b4 1f f9 2d 54 9f 92 c4 70 fe 20 5c 9d 1f 5c 9d 69 7b 75 9a 97 a6 00 0f ......?|...-T...p..\..\.i{u.....
0920 0b ef 06 ed 47 69 bb be 25 7b 4a 7a 21 d4 05 80 54 81 15 4a d5 57 a7 05 e9 b2 30 08 2a 68 fd 7a ....Gi..%{Jz!...T..J.W....0.*h.z
0940 98 f6 86 4f 92 21 e9 28 42 5d 10 44 1d 23 33 93 4a 58 76 58 96 dd 9f d7 aa 96 15 2c f5 2c f5 05 ...O.!.(B].D.#3.JXvX.......,.,..
0960 2f 5a ef 46 20 d4 85 80 4d 63 06 aa 4b 11 10 8c 4b 6b e7 bd ae e9 c9 98 94 64 96 a6 ed c5 f5 6d /Z.F....Mc..K...Kk.......d.....m
0980 17 42 5d 38 23 c4 75 4c cc 4f 5f b3 6e 58 38 e7 34 87 a5 9d 76 ab a4 e2 e9 a5 07 0d 23 0a 11 ea .B]8#.uL.O_.nX8.4...v.......#...
09a0 22 99 60 60 c5 8d 43 1c d9 a5 55 ab 82 18 8c b8 26 18 d6 ef 79 f8 e7 0d 03 42 5d 0c 50 05 23 48 ".``..C...U.....&...y....B].P.#H
09c0 19 e3 dc fd fb be 18 df af 7f 33 b5 f2 77 59 f9 36 13 eb 5f ad 8d 57 11 ea e2 81 4a 18 98 19 19 ..........3..wY.6.._..W....J....
09e0 98 98 4e 4f da 74 7c f1 d5 ad 67 16 4d 5b 96 a9 bb e2 fa 3f cb b3 a7 1a 11 ea 92 19 19 19 19 18 ..NO.t|...g.M[.....?............
0a00 99 18 19 99 74 c4 f8 4e 86 b1 d5 5a 64 34 de 69 0f db c2 a2 fa ce bb 98 0d a1 2e 8d 11 44 82 d4 ....t..N...Zd4.i.............D..
0a20 ad f4 b5 12 91 2c 92 f6 88 c9 78 76 39 a2 7a ca 86 f9 eb 35 8a 11 ea b2 fe 33 fc 67 60 00 1a ca .....,....xv9.z....5.....3.g`...
0a40 a8 94 9b d3 76 48 71 85 58 40 cc 93 ee 1e b9 09 47 3e b4 df d7 04 00 de 2d 7a ea 78 9c 3b cc 00 ....vHq.X@......G>......-z.x.;..
0a60 03 af ff 33 30 30 82 59 41 ff ff 33 30 31 31 33 b3 30 1b ff 8c 4d ea f4 bb 28 14 12 72 18 a1 0e ...300.YA..30113.0...M...(..r...
0a80 ce 9a f1 e7 ef df 7f 20 c6 7f 5d af 6e fd f0 1a 27 a7 fb 31 d8 d4 dd fb f5 eb d7 ef 3f ff fe fe ..........].n...'..1........?...
0aa0 fd bd c4 ee 8f cc 41 cd cf 9b 35 5b b1 a9 53 fa f9 e3 c7 b7 9f bf 7f ff fc f1 e5 5b 90 00 cb 14 ......A...5[..S............[....
0ac0 67 a6 a0 62 84 ba 37 40 7b 20 ac d4 1f 3f bf 7f f8 f2 e3 db b7 1f b7 7b c5 d6 cd bb fe e1 f1 c9 g..b..7@{....?.........{........
0ae0 f7 28 ea c0 6e 62 60 58 fe e5 f3 c7 8f df 7e bd fd fe 63 fa b6 8b ea 4f d3 6f 9f d5 2e c6 50 07 .(..nb`X......~...c....O.o....P.
0b00 04 cf 3e bc ff f4 f1 cd f7 6f df be b9 28 4a 67 a8 77 73 27 3c 56 c5 a6 4e f9 fd c7 0f 4f 3e fc ..>......o...(Jg.ws'<V..N....O>.
0b20 fa f6 e5 4b 92 b4 a3 93 44 b3 45 9a 95 25 42 dd db ff 30 56 fc db 37 2f 9f be fa 07 54 78 75 8d ...K....D.E..%B...0V..7/....Txu.
0b40 e6 d5 84 3f 9b 1e d9 4b 22 a9 63 80 79 64 c6 ab 17 cf 5f bc fd fe f3 fb 57 39 f3 a0 57 02 fa ed ...?...K".c.yd...._.....W9..W...
0b60 e2 5c 8b 50 d5 41 54 5e 78 f6 ec f9 ab 77 9f bf 7d fb 6e 9d e6 a6 fd e7 73 fe a1 8e 76 74 75 20 .\.P.AT^x....w..}.n.....s...vtu.
0b80 c0 fa e4 e9 8b d7 ef 3e 7c fe fa 2d 38 ca e1 fc c3 4d 0c 1b fe b9 01 00 13 b9 b3 c1 78 9c 73 66 .......>|..-8....M..........x.sf
0ba0 80 01 5f 06 46 30 cd c8 60 61 60 a0 ab a5 a1 ae aa a2 c2 d0 52 c3 1f 27 90 6e 2f b9 cd 19 8b 3a .._.F0..`a`.........R..'.n/....:
0bc0 63 23 23 7d 1d 2d 75 35 75 f5 48 5d 8f 18 cf 08 ed f4 15 5c 18 ea 80 84 81 91 b1 a1 be b6 86 ba c##}.-u5u.H].......\............
0be0 96 f6 f5 0d 13 d8 a4 52 7b b5 67 3d c4 a6 4e df d0 c8 d0 44 5f 43 5d 57 3f a3 59 97 6d da cf 62 .......R{.g=..N....D_C]W?.Y.m..b
0c00 ae 80 19 d8 d4 99 e8 68 1b 99 9b 6b 6b ea 1b 5c d3 54 5a a5 cd dd ba 25 4c 11 9b 3a 3b 6d 3d 1b .......h...kk..\.TZ....%L..:;m=.
0c20 0d 33 35 23 7d fd f6 65 22 cb d6 bd 5a b4 ca fa 17 92 3a 98 37 18 fc 74 b4 f5 cd d5 4c d4 8c 74 .35#}..e"...Z.....:.7..t....L..t
0c40 96 69 a6 dc 5c d1 6e f5 f8 75 2a 36 75 c9 da 5a 7a ea 3a 26 5a 2a ca 1f 1e c9 98 ae 58 63 f2 67 .i..\.n..u*6u..Zz.:&Z*......Xc.g
0c60 cf 45 84 3a 3f 06 98 ba 5a 4d 1d 7d 69 67 3e 21 35 55 06 f1 63 bf 96 e9 ee d0 b3 bf 8b a1 0e a8 .E.:?...ZM.}ig>!5U..c...........
0c80 70 8e 92 92 ac 88 bc a2 b4 82 72 f9 e9 55 85 51 22 6f 1e 32 f4 63 53 b7 4f 54 58 80 5f 58 56 4e p.........r..U.Q"o.2.cS.OTX._XVN
0ca0 5e 61 e1 9e 10 86 19 17 ce 96 4b 27 61 aa 63 60 7c c8 ca ca ca c1 2b 2a 2b af d0 97 30 fb de 3a ^a........K'a.c`|.....+*+...0..:
0cc0 fd 45 6b a4 6a 01 f3 00 54 22 .Ek.j...T"