aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDidier Richard <didier.richard@ign.fr>2008-01-05 10:51:44 +0000
committerDidier Richard <didier.richard@ign.fr>2008-01-05 10:51:44 +0000
commit7104a2afee4bb7f0a76da2d6d213fee5f13c5a34 (patch)
tree723dcd4caf91bbfcb0815f657af2eae29281f49e
parent1c65988cf8cb6e06db2da020ed1e232f6cd90855 (diff)
downloadPROJ-7104a2afee4bb7f0a76da2d6d213fee5f13c5a34.tar.gz
PROJ-7104a2afee4bb7f0a76da2d6d213fee5f13c5a34.zip
French Mapping Agency PROJ.4 catalogue and little-endian NTV2 grid for NTF to RGF93 transformations.
git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@1427 4e78687f-474d-0410-85f9-8d5e500ac6b2
-rw-r--r--nad/IGNF464
-rw-r--r--nad/Makefile.am6
-rw-r--r--nad/README3
-rw-r--r--nad/ntf_r93.gsbbin0 -> 277424 bytes
4 files changed, 471 insertions, 2 deletions
diff --git a/nad/IGNF b/nad/IGNF
new file mode 100644
index 00000000..3e75613e
--- /dev/null
+++ b/nad/IGNF
@@ -0,0 +1,464 @@
+# W [AMANU49]
+# W [AMANU63]
+# W [AMST63]
+# W [ANAA47]
+<ANAA92> +proj=geocent +towgs84=1.5000,3.8400,4.8100 +a=6378137.0000 +rf=298.2572235630000 +units=m +no_defs <>
+# W [APAT48]
+# W [APAT49]
+<APAT86> +proj=geocent +towgs84=216.8400,118.8100,19.6100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<ATI> +proj=geocent +towgs84=1127.0000,22.0000,57.0000 +a=6376523.0000 +rf=308.6400000000000 +units=m +no_defs <>
+# W [BASSAS]
+# W [BIEN55]
+<CAD97> +proj=geocent +towgs84=-381.7880,-57.5010,-256.6730 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [CADA80]
+# W [CASS1733]
+# W [CLIP67]
+<CROZ63> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<CSG67> +proj=geocent +towgs84=-193.0660,236.9930,105.4470,0.4814,-0.8074,0.1276,1.564900 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<ED50> +proj=geocent +towgs84=-84.0000,-97.0000,-117.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<EFATE57> +proj=geocent +towgs84=-127.0000,-769.0000,472.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [EUROPA54]
+# W [FAKA50]
+# W [FANGA50]
+# W [FANGA64]
+# W [FANGA651]
+# W [FANGA652]
+# W [FANGA66]
+<FANGA84> +proj=geocent +towgs84=150.5700,158.3300,118.3200 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [GLOR77CAR]
+<GUAD48> +proj=geocent +towgs84=-472.2900,-5.6300,-304.1200,0.4362,-0.8374,0.2563,1.898400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<GUADFM49> +proj=geocent +towgs84=136.5960,248.1480,-429.7890 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [HAO49]
+# W [HAO58]
+# W [HAO67]
+# W [HARA49]
+# W [HIKU50]
+# W [HIVA60]
+# W [HIVA67]
+<IGN63> +proj=geocent +towgs84=410.7210,55.0490,80.7460,-2.5779,-2.3514,-0.6664,17.331100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<IGN72> +proj=geocent +towgs84=-11.6400,-348.6000,291.6800 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [JULES55]
+<KAUE70> +proj=geocent +towgs84=126.7400,300.1000,-75.4900 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<KERG62CAR> +proj=geocent +towgs84=145.0000,-187.0000,103.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<LIFOU56> +proj=geocent +towgs84=336.0000,223.0000,-231.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<LUREF> +proj=geocent +towgs84=-192.9860,13.6730,-39.3090,-0.4099,-2.9332,2.6881,0.430000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MAKE50]
+# W [MANGA51]
+<MARE53> +proj=geocent +towgs84=287.0000,178.0000,-136.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MARQUI72> +proj=geocent +towgs84=327.8400,-14.9600,59.3300 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MART38> +proj=geocent +towgs84=126.9260,547.9390,130.4090,-2.7867,5.1612,-0.8584,13.822650 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MAUPITI]
+<MAYO50> +proj=geocent +towgs84=-599.9280,-275.5520,-195.6650,-0.0835,-0.4715,0.0602,49.281400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MHEFO55F> +proj=geocent +towgs84=347.1030,1078.1250,2623.9220,33.8875,-70.6773,9.3943,186.074000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MHEFO55M]
+<MHPF67> +proj=geocent +towgs84=338.0800,212.5800,-296.1700 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MOOREA87> +proj=geocent +towgs84=215.9820,149.5930,176.2290,3.2624,1.6920,1.1571,10.477300 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MOP90> +proj=geocent +towgs84=217.0370,86.9590,23.9560 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MURU51]
+# W [MURU59]
+# W [MURU62]
+# W [MURU78]
+# W [NC51]
+# W [NOVA53]
+<NTF> +proj=geocent +nadgrids=ntf_r93.gsb,null +a=6378249.2000 +rf=293.4660210000000 +units=m +no_defs <>
+<NUKU72> +proj=geocent +towgs84=165.7320,216.7200,180.5050,-0.6434,-0.4512,-0.0791,7.420400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<NUKU94> +proj=geocent +towgs84=197.1600,200.1700,-48.0800 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<OUVEA72CAR> +proj=geocent +towgs84=-13.0000,-348.0000,292.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<PETRELS72> +proj=geocent +towgs84=365.0000,194.0000,166.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [PMAR55]
+<RAIA53> +proj=geocent +towgs84=65.0300,341.5500,76.6700 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [RAIV54]
+# W [RAIV66]
+# W [RANGI47]
+# W [RANGI59]
+# W [RANGI68]
+# W [RAPA55]
+# W [RAPA80]
+<REUN47> +proj=geocent +towgs84=789.5240,-626.4860,-89.9040,0.6006,76.7946,-10.5788,-32.324100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [REUN49]
+# W [REUN92]
+<RGF93> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGFG95> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGM04> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGNC> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGPF> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGR92> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGSPM06> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RRAF91> +proj=geocent +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<SAT84> +proj=geocent +towgs84=202.1300,174.6000,-15.7400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<SHOM84> +proj=geocent +towgs84=189.5060,486.5470,148.7830 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [STPL69]
+<STPM50> +proj=geocent +towgs84=-95.5930,573.7630,173.4420,-0.9602,1.2510,-1.3918,42.626500 +a=6378206.4000 +rf=294.9786982000000 +units=m +no_defs <>
+# W [SYSLNCAR]
+<TAHAA> +proj=geocent +towgs84=72.4380,345.9180,79.4860,-1.6045,-0.8823,-0.5565,1.374600 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TAHI51> +proj=geocent +towgs84=162.0000,117.0000,154.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TAHI79> +proj=geocent +towgs84=221.5250,152.9480,176.7680,2.3847,1.3896,0.8770,11.474100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TAKA69]
+<TANNA> +proj=geocent +towgs84=-139.0000,-967.0000,436.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TERA50> +proj=geocent +towgs84=324.8000,153.6000,172.1000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TIKE50]
+# W [TIKE60]
+# W [TROM56]
+<TUBU69> +proj=geocent +towgs84=237.1700,171.6100,-77.8400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TURI69]
+# W [WALL76]
+<WALL78> +proj=geocent +towgs84=253.0000,-133.0000,-127.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<WGS72> +proj=geocent +towgs84=0.0000,12.0000,6.0000 +a=6378135.0000 +rf=298.2600000000000 +units=m +no_defs <>
+<WGS84> +proj=geocent +towgs84=0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.000000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+# W [AMANU49GEO]
+# W [AMANU63GEO]
+# W [AMST63GEO]
+# W [ANAA47GEO]
+<ANAA92GEO> +proj=longlat +towgs84=1.5000,3.8400,4.8100 +a=6378137.0000 +rf=298.2572235630000 +units=m +no_defs <>
+# W [APAT48GEO]
+# W [APAT49GEO]
+<APAT86GEO> +proj=longlat +towgs84=216.8400,118.8100,19.6100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<ATIGEO> +proj=longlat +towgs84=1127.0000,22.0000,57.0000 +a=6376523.0000 +rf=308.6400000000000 +units=m +no_defs <>
+# W [BASSASGEO]
+# W [BIEN55GEO]
+<CAD97GEO> +proj=longlat +towgs84=-381.7880,-57.5010,-256.6730 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [CADA80GEO]
+# W [CASS1733GEO]
+# W [CLIP67GEO]
+<CROZ63GEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<CSG67GEO> +proj=longlat +towgs84=-193.0660,236.9930,105.4470,0.4814,-0.8074,0.1276,1.564900 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<ED50G> +proj=longlat +towgs84=-84.0000,-97.0000,-117.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<EFATE57GEO> +proj=longlat +towgs84=-127.0000,-769.0000,472.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [EUROPA54GEO]
+# W [FAKA50GEO]
+# W [FANGA50GEO]
+# W [FANGA64GEO]
+# W [FANGA651GEO]
+# W [FANGA652GEO]
+# W [FANGA66GEO]
+<FANGA84GEO> +proj=longlat +towgs84=150.5700,158.3300,118.3200 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [GLOR77GEO]
+<GUAD48GEO> +proj=longlat +towgs84=-472.2900,-5.6300,-304.1200,0.4362,-0.8374,0.2563,1.898400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<GUADFM49GEO> +proj=longlat +towgs84=136.5960,248.1480,-429.7890 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [HAO49GEO]
+# W [HAO58GEO]
+# W [HAO67GEO]
+# W [HARA49GEO]
+# W [HIKU50GEO]
+# W [HIVA60GEO]
+# W [HIVA67GEO]
+<IGN63GEO> +proj=longlat +towgs84=410.7210,55.0490,80.7460,-2.5779,-2.3514,-0.6664,17.331100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<IGN72GEO> +proj=longlat +towgs84=-11.6400,-348.6000,291.6800 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [JULES55GEO]
+<KAUE70GEO> +proj=longlat +towgs84=126.7400,300.1000,-75.4900 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<KERG62GEO> +proj=longlat +towgs84=145.0000,-187.0000,103.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<LIFOU56GEO> +proj=longlat +towgs84=336.0000,223.0000,-231.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<LUXGEO> +proj=longlat +towgs84=-192.9860,13.6730,-39.3090,-0.4099,-2.9332,2.6881,0.430000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MAKE50GEO]
+# W [MANGA51GEO]
+<MARE53GEO> +proj=longlat +towgs84=287.0000,178.0000,-136.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MARQUI72GEO> +proj=longlat +towgs84=327.8400,-14.9600,59.3300 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MART38GEO> +proj=longlat +towgs84=126.9260,547.9390,130.4090,-2.7867,5.1612,-0.8584,13.822650 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MAUPITIGEO]
+<MAYO50GEO> +proj=longlat +towgs84=-599.9280,-275.5520,-195.6650,-0.0835,-0.4715,0.0602,49.281400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MHEFO55FGEO> +proj=longlat +towgs84=347.1030,1078.1250,2623.9220,33.8875,-70.6773,9.3943,186.074000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MHEFO55MGEO]
+<MHPF67GEO> +proj=longlat +towgs84=338.0800,212.5800,-296.1700 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MOOREA87GEO> +proj=longlat +towgs84=215.9820,149.5930,176.2290,3.2624,1.6920,1.1571,10.477300 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<MOP90GEO> +proj=longlat +towgs84=217.0370,86.9590,23.9560 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [MURU51GEO]
+# W [MURU59GEO]
+# W [MURU62GEO]
+# W [MURU78GEO]
+# W [NC51GEO]
+# W [NOVA53GEO]
+<NTFG> +proj=longlat +nadgrids=ntf_r93.gsb,null +a=6378249.2000 +rf=293.4660210000000 +units=m +no_defs <>
+<NTFP> +proj=longlat +nadgrids=ntf_r93.gsb,null +a=6378249.2000 +rf=293.4660210000000 +pm=2.33722916655 +units=m +no_defs <>
+<NUKU72GEO> +proj=longlat +towgs84=165.7320,216.7200,180.5050,-0.6434,-0.4512,-0.0791,7.420400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<NUKU94GEO> +proj=longlat +towgs84=197.1600,200.1700,-48.0800 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<OUVEA72GEO> +proj=longlat +towgs84=-13.0000,-348.0000,292.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [PMAR55GEO]
+<RAIA53GEO> +proj=longlat +towgs84=65.0300,341.5500,76.6700 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [RAIV54GEO]
+# W [RAIV66GEO]
+# W [RANGI47GEO]
+# W [RANGI59GEO]
+# W [RANGI68GEO]
+# W [RAPA55GEO]
+# W [RAPA80GEO]
+<REUN47GEO> +proj=longlat +towgs84=789.5240,-626.4860,-89.9040,0.6006,76.7946,-10.5788,-32.324100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [REUN49GEO]
+# W [REUN92GEO]
+<RGF93G> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGFG95GEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGM04GEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGNCGEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGPFGEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGR92GEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<RGSPM06GEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<SAT84GEO> +proj=longlat +towgs84=202.1300,174.6000,-15.7400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<SHOM84GEO> +proj=longlat +towgs84=189.5060,486.5470,148.7830 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [STPL69GEO]
+<STPM50GEO> +proj=longlat +towgs84=-95.5930,573.7630,173.4420,-0.9602,1.2510,-1.3918,42.626500 +a=6378206.4000 +rf=294.9786982000000 +units=m +no_defs <>
+# W [SYSLNGEO]
+<TAHAAGEO> +proj=longlat +towgs84=72.4380,345.9180,79.4860,-1.6045,-0.8823,-0.5565,1.374600 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TAHI51GEO> +proj=longlat +towgs84=162.0000,117.0000,154.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TAHI79GEO> +proj=longlat +towgs84=221.5250,152.9480,176.7680,2.3847,1.3896,0.8770,11.474100 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TAKA69GEO]
+<TANNAGEO> +proj=longlat +towgs84=-139.0000,-967.0000,436.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<TERA50GEO> +proj=longlat +towgs84=324.8000,153.6000,172.1000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TIKE50GEO]
+# W [TIKE60GEO]
+# W [TROM56GEO]
+<TUBU69GEO> +proj=longlat +towgs84=237.1700,171.6100,-77.8400 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+# W [TURI69GEO]
+# W [VAITAPEGEO]
+# W [WALL76GEO]
+<WALL78GEO> +proj=longlat +towgs84=253.0000,-133.0000,-127.0000 +a=6378388.0000 +rf=297.0000000000000 +units=m +no_defs <>
+<WGS72G> +proj=longlat +towgs84=0.0000,12.0000,6.0000 +a=6378135.0000 +rf=298.2600000000000 +units=m +no_defs <>
+<WGS84G> +proj=longlat +towgs84=0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.000000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+<WGS84RRAFGEO> +proj=longlat +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +units=m +no_defs <>
+# W [AMANU63UTM7S]
+# W [AMST63UTM43S]
+# W [ANAA47UTM6S]
+<ANAA92UTM6S> +proj=tmerc +towgs84=1.5000,3.8400,4.8100 +a=6378137.0000 +rf=298.2572235630000 +lat_0=0.000000000 +lon_0=-147.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+<APAT86UTM6S> +proj=tmerc +towgs84=216.8400,118.8100,19.6100 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-147.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+<APAT86UTM7S> +proj=tmerc +towgs84=216.8400,118.8100,19.6100 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-141.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+# W [BASSASUTM37S]
+<CAD97UTM38S> +proj=tmerc +towgs84=-381.7880,-57.5010,-256.6730 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=45.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+# W [CADA80UTM7S]
+# W [CLIP57UTM12]
+<CROZ63UTM39S> +proj=tmerc +towgs84=0.0000,0.0000,0.0000 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=51.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+<CSG67UTM21> +proj=tmerc +towgs84=-193.0660,236.9930,105.4470,0.4814,-0.8074,0.1276,1.564900 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-57.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=0.000 +units=m +no_defs <>
+<CSG67UTM22> +proj=tmerc +towgs84=-193.0660,236.9930,105.4470,0.4814,-0.8074,0.1276,1.564900 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-51.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=0.000 +units=m +no_defs <>
+<EFATE57UT59S> +proj=tmerc +towgs84=-127.0000,-769.0000,472.0000 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=171.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+# W [FAKA50UTM6S]
+# W [FANGA64UTM7S]
+# W [FANGA651U7S]
+# W [FANGA652U7S]
+# W [FANGA66UTM7S]
+<FANGA84UTM7S> +proj=tmerc +towgs84=150.5700,158.3300,118.3200 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-141.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+<GEOPORTALANF> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=15.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALCRZ> +proj=eqr +towgs84=0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.000000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-46.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALFXX> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=46.500000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALGUF> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=4.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALKER> +proj=eqr +towgs84=0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.000000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-49.500000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALMYT> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-12.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALNCL> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-22.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALPYF> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-15.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALREU> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-21.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALSPM> +proj=eqr +towgs84=0.0000,0.0000,0.0000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=47.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+<GEOPORTALWLF> +proj=eqr +towgs84=0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.000000 +a=6378137.0000 +rf=298.2572221010000 +lat_0=0.000000000 +lon_0=0.00000000000 +lat_ts=-14.000000000 +k_0=6378137.000000 +x_0=0.000 +y_0=0.000 +units=m +no_defs <>
+# W [GLOR77UTM38S]
+<GUAD48UTM20> +proj=tmerc +towgs84=-472.2900,-5.6300,-304.1200,0.4362,-0.8374,0.2563,1.898400 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-63.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=0.000 +units=m +no_defs <>
+<GUADFM49U20> +proj=tmerc +towgs84=136.5960,248.1480,-429.7890 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-63.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=0.000 +units=m +no_defs <>
+# W [HAO58UTM7S]
+# W [HAO67UTM7S]
+# W [HARA49UTM7S]
+# W [HIKU50UTM7S]
+# W [HIVA60UTM7S]
+# W [HIVA67UTM7S]
+<IGN63UTM7S> +proj=tmerc +towgs84=410.7210,55.0490,80.7460,-2.5779,-2.3514,-0.6664,17.331100 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=-141.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
+<IGN72LAM> +proj=lcc +towgs84=-11.6400,-348.6000,291.6800 +a=6378388.0000 +rf=297.0000000000000 +lat_0=-21.300000000 +lon_0=165.99999999997 +lat_1=-20.400000000 +lat_2=-22.200000000 +x_0=400000.000 +y_0=300000.000 +units=m +no_defs <>
+<IGN72UTM58S> +proj=tmerc +towgs84=-11.6400,-348.6000,291.6800 +a=6378388.0000 +rf=297.0000000000000 +lat_0=0.000000000 +lon_0=165.00000000000 +k_0=0.99960000 +x_0=500000.000 +y_0=10000000.000 +units=m +no_defs <>
