aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorBojan Savric <bsavric@esri.com>2016-04-04 15:21:49 -0700
committerBojan Savric <bsavric@esri.com>2016-04-04 15:21:49 -0700
commit9b32f9d168b45e2d3eac9be641c5aed3b021d349 (patch)
tree05bfe948d718d6bedc82504fc1705012329e383e
parent1ad9bff936f47a5b43bdb33c1eeda01178c338c0 (diff)
downloadPROJ-9b32f9d168b45e2d3eac9be641c5aed3b021d349.tar.gz
PROJ-9b32f9d168b45e2d3eac9be641c5aed3b021d349.zip
Test revisions #3
-rw-r--r--nad/tv_out.dist26
1 files changed, 25 insertions, 1 deletions
diff --git a/nad/tv_out.dist b/nad/tv_out.dist
index cd67600a..28b15622 100644
--- a/nad/tv_out.dist
+++ b/nad/tv_out.dist
@@ -291,7 +291,31 @@ Test the Natural Earth II Projection
180.0 90.0 0 3831893.4813694 9073776.5266281 0.0000000 3831893.48136940 9073776.52662810
##############################################################
Test the Compact Miller projection
-
+0.0 0.0 0 0.0000000 0.0000000 0.0000000 0.0 0.0
+0.0 22.5 0 0.0000000 2537439.6610749 0.0000000 0.0 2537439.6610749415
+0.0 45.0 0 0.0000000 5391682.4322641 0.0000000 0.0 5391682.432264133
+0.0 67.5 0 0.0000000 8661480.5102609 0.0000000 0.0 8661480.510260897
+0.0 90.0 0 0.0000000 12009484.2649167 0.0000000 0.0 12009484.264916677
+45.0 0.0 0 5003778.5880466 0.0000000 0.0000000 5003778.588046594 0.0
+45.0 22.5 0 5003778.5880466 2537439.6610749 0.0000000 5003778.588046594 2537439.6610749415
+45.0 45.0 0 5003778.5880466 5391682.4322641 0.0000000 5003778.588046594 5391682.432264133
+45.0 67.5 0 5003778.5880466 8661480.5102609 0.0000000 5003778.588046594 8661480.510260897
+45.0 90.0 0 5003778.5880466 12009484.2649167 0.0000000 5003778.588046594 12009484.264916677
+90.0 0.0 0 10007557.1760932 0.0000000 0.0000000 10007557.176093187 0.0
+90.0 22.5 0 10007557.1760932 2537439.6610749 0.0000000 10007557.176093187 2537439.6610749415
+90.0 45.0 0 10007557.1760932 5391682.4322641 0.0000000 10007557.176093187 5391682.432264133
+90.0 67.5 0 10007557.1760932 8661480.5102609 0.0000000 10007557.176093187 8661480.510260897
+90.0 90.0 0 10007557.1760932 12009484.2649167 0.0000000 10007557.176093187 12009484.264916677
+135.0 0.0 0 15011335.7641398 0.0000000 0.0000000 15011335.76413978 0.0
+135.0 22.5 0 15011335.7641398 2537439.6610749 0.0000000 15011335.76413978 2537439.6610749415
+135.0 45.0 0 15011335.7641398 5391682.4322641 0.0000000 15011335.76413978 5391682.432264133
+135.0 67.5 0 15011335.7641398 8661480.5102609 0.0000000 15011335.76413978 8661480.510260897
+135.0 90.0 0 15011335.7641398 12009484.2649167 0.0000000 15011335.76413978 12009484.264916677
+180.0 0.0 0 20015114.3521864 0.0000000 0.0000000 20015114.352186374 0.0
+180.0 22.5 0 20015114.3521864 2537439.6610749 0.0000000 20015114.352186374 2537439.6610749415
+180.0 45.0 0 20015114.3521864 5391682.4322641 0.0000000 20015114.352186374 5391682.432264133
+180.0 67.5 0 20015114.3521864 8661480.5102609 0.0000000 20015114.352186374 8661480.510260897
+180.0 90.0 0 20015114.3521864 12009484.2649167 0.0000000 20015114.352186374 12009484.264916677
##############################################################
Test pconic (#148)
-70.4 -23.65 -2240096.40 -6940342.15 0.00