aboutsummaryrefslogtreecommitdiff
path: root/nad
diff options
context:
space:
mode:
authorFrank Warmerdam <warmerdam@pobox.com>2014-09-13 20:35:01 +0000
committerFrank Warmerdam <warmerdam@pobox.com>2014-09-13 20:35:01 +0000
commita008db13413e40fbdf162d03ae94c1c04fff39d9 (patch)
tree30eda925013c4cba3b224be134100ee482af88e9 /nad
parent03dd796c988443e39e61f75aec903905619c4df1 (diff)
downloadPROJ-a008db13413e40fbdf162d03ae94c1c04fff39d9.tar.gz
PROJ-a008db13413e40fbdf162d03ae94c1c04fff39d9.zip
add tests for #244, reduce flakeyness of laea test
git-svn-id: http://svn.osgeo.org/metacrs/proj/trunk@2522 4e78687f-474d-0410-85f9-8d5e500ac6b2
Diffstat (limited to 'nad')
-rw-r--r--nad/tv_out.dist44
1 files changed, 25 insertions, 19 deletions
diff --git a/nad/tv_out.dist b/nad/tv_out.dist
index 3e6bf95d..31230bdc 100644
--- a/nad/tv_out.dist
+++ b/nad/tv_out.dist
@@ -58,34 +58,34 @@ Test RSO Borneo projection (re: ticket 62)
##############################################################
Test extended transverse mercator (#97)
10000 20000 20dW 0dN 0.000
-500000 2000000 15d22'16.108"W 17d52'53.478"N 0.000
-1000000 2000000 10d40'55.532"W 17d42'48.526"N 0.000
-2000000 2000000 1d32'21.33"W 17d3'47.233"N 0.000
-4000000 2000000 15d4'42.357"E 14d48'56.372"N 0.000
+500000 2000000 15d22'16.108"W 17d52'53.478"N 0.000
+1000000 2000000 10d40'55.532"W 17d42'48.526"N 0.000
+2000000 2000000 1d32'21.33"W 17d3'47.233"N 0.000
+4000000 2000000 15d4'42.357"E 14d48'56.372"N 0.000
##############################################################
Test extended transverse mercator inverse (#97)
0dN 0.000 2278817.00 20000.00 0.00
-15d22'16.108"W 17d52'53.478"N 0.000 499999.99 2000000.01 0.00
-10d40'55.532"W 17d42'48.526"N 0.000 999999.99 1999999.99 0.00
-1d32'21.33"W 17d3'47.233"N 0.000 2000000.00 1999999.99 0.00
-15d4'42.357"E 14d48'56.372"N 0.000 4000000.00 2000000.01 0.00
+15d22'16.108"W 17d52'53.478"N 0.000 499999.99 2000000.01 0.00
+10d40'55.532"W 17d42'48.526"N 0.000 999999.99 1999999.99 0.00
+1d32'21.33"W 17d3'47.233"N 0.000 2000000.00 1999999.99 0.00
+15d4'42.357"E 14d48'56.372"N 0.000 4000000.00 2000000.01 0.00
##############################################################
Test transverse mercator (#97)
10000 20000 20dW 0dN 0.000
-500000 2000000 15d22'16.108"W 17d52'53.478"N 0.000
-1000000 2000000 10d40'55.532"W 17d42'48.526"N 0.000
-2000000 2000000 1d32'21.399"W 17d3'47.244"N 0.000
-4000000 2000000 15d4'6.539"E 14d49'7.331"N 0.000
+500000 2000000 15d22'16.108"W 17d52'53.478"N 0.000
+1000000 2000000 10d40'55.532"W 17d42'48.526"N 0.000
+2000000 2000000 1d32'21.399"W 17d3'47.244"N 0.000
+4000000 2000000 15d4'6.539"E 14d49'7.331"N 0.000
##############################################################
Test transverse mercator inverse (#97)
0dN 0.000 2278812.96 20000.00 0.00
-15d22'16.108"W 17d52'53.478"N 0.000 499999.99 2000000.01 0.00
-10d40'55.532"W 17d42'48.526"N 0.000 999999.99 1999999.99 0.00
-1d32'21.33"W 17d3'47.233"N 0.000 2000000.03 1999999.62 0.00
-15d4'42.357"E 14d48'56.372"N 0.000 3999967.33 1999855.31 0.00
+15d22'16.108"W 17d52'53.478"N 0.000 499999.99 2000000.01 0.00
+10d40'55.532"W 17d42'48.526"N 0.000 999999.99 1999999.99 0.00
+1d32'21.33"W 17d3'47.233"N 0.000 2000000.03 1999999.62 0.00
+15d4'42.357"E 14d48'56.372"N 0.000 3999967.33 1999855.31 0.00
##############################################################
Test robinson projection (#113)
--30 40 -2612095.95 4276351.58 0.00
+-30 40 -2612095.95 4276351.58 0.00
-35 45 -2963455.42 4805073.65 0.00
20 40 1741397.30 4276351.58 0.00
-2612095.95 4276351.58 0.00 30d0'0.004"W 40d0'0.066"N 0.000
@@ -273,7 +273,7 @@ Test pconic (#148)
-2240096.40 -6940342.15 70d24'W 23d39'S 0.000
##############################################################
Test laea
--6086629.0 4488761.0 156.05863798859943 37.76545829867844 0.00000000000000
+-6086629.0 4488761.0 156.058637988599 37.765458298678 0.000000000000
##############################################################
Test forward calcofi projection
120d40'42.273"W 38d56'50.766"N 60.00 20.00 0.00
@@ -281,7 +281,7 @@ Test forward calcofi projection
123d59'56.066"W 30d25'4.617"N 90.00 120.00 0.00
Test inverse calcofi projection
60 20 120d40'42.273"W 38d56'50.766"N 0.000
-80 60 121d9'W 34d9'N 0.000
+80 60 121d9'W 34d9'N 0.000
90 120 123d59'56.066"W 30d25'4.617"N 0.000
##############################################################
Check inverse error handling with ob_tran (#225)
@@ -318,3 +318,9 @@ Test bug 229
##############################################################
Test bug 229 (2)
13 -10 13.0000000000000 -10.0000000000000 0.0000000000000
+##############################################################
+Test bug 244
+-140.100000 -87.000000 987122.418330275454 -14429896.539530910552 0.000000000000
+##############################################################
+Test bug 244 (2)
+987122.4183302754536 -14429896.5395309105515 -140.100000000000 -87.000000000000 0.000000000000