aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--nad/td_out.dist19
1 files changed, 11 insertions, 8 deletions
diff --git a/nad/td_out.dist b/nad/td_out.dist
index e6a7b2d7..0cc39cd9 100644
--- a/nad/td_out.dist
+++ b/nad/td_out.dist
@@ -1,17 +1,17 @@
##############################################################
1st through ntv1, 2nd through conus
-111d00'00.000"W 44d00'00.000"N 0.0 111dW 44dN 0.000
-111d00'00.000"W 39d00'00.000"N 0.0 111dW 39dN 0.000
+111d00'00.000"W 44d00'00.000"N 0.0 111d0'3.085"W 43d59'59.756"N 0.000
+111d00'00.000"W 39d00'00.000"N 0.0 111d0'2.604"W 38d59'59.912"N 0.000
##############################################################
As above, but without ntv1 everything goes through conus file.
-111d00'00.000"W 44d00'00.000"N 0.0 111dW 44dN 0.000
-111d00'00.000"W 39d00'00.000"N 0.0 111dW 39dN 0.000
+111d00'00.000"W 44d00'00.000"N 0.0 111d0'2.788"W 43d59'59.725"N 0.000
+111d00'00.000"W 39d00'00.000"N 0.0 111d0'2.604"W 38d59'59.912"N 0.000
##############################################################
Test MD used where available
-79d58'00.000"W 37d02'00.000"N 0.0 79d58'W 37d2'N 0.000
-79d58'00.000"W 36d58'00.000"N 0.0 79d58'W 36d58'N 0.000
-79d58'00.000"W 37d02'00.000"N 0.0 79d58'W 37d2'N 0.000
-79d58'00.000"W 36d58'00.000"N 0.0 79d58'W 36d58'N 0.000
+79d58'00.000"W 37d02'00.000"N 0.0 79d58'0.005"W 37d1'59.998"N 0.000
+79d58'00.000"W 36d58'00.000"N 0.0 79d57'59.128"W 36d58'0.501"N 0.000
+79d58'00.000"W 37d02'00.000"N 0.0 79d57'59.126"W 37d2'0.501"N 0.000
+79d58'00.000"W 36d58'00.000"N 0.0 79d57'59.128"W 36d58'0.501"N 0.000
##############################################################
Test raw ellipse to raw ellipse
79d58'00.000"W 37d02'00.000"N 0.0 79d58'W 37d2'N 0.000
@@ -46,3 +46,6 @@ Test geocentric x/y/z consumption.
6378147.00 -0.00 0.00 0dE 0dN 10.000
861996.98 -4434590.01 4487348.41 79dW 45dN 0.001
0.00 -0.00 6356752.31 0dE 90dN -0.004
+##############################################################
+Test stere projection (re: win32 ticket 12)
+105 40 5577808.93 1494569.40 0.00