| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-10-07 | add GGM10 (Mexico to NAVD88) to geoid_model sql table | Javier Jimenez Shaw | |
| 2021-09-28 | Database: add some hand made entries early | Even Rouault | |
| 2021-04-02 | Database: update to EPSG v10.018 | Even Rouault | |
| Just fixes 4 wrong transformations of v10.017 | |||
| 2021-04-01 | Database: refine checks for 'Geog3D to Geog2D+XXX' transformations, and ↵ | Even Rouault | |
| create less synthetic 'Geographic3D to GravityRelatedHeight' synthetic transformations | |||
| 2021-04-01 | Database: update to EPSG 10.017 | Even Rouault | |
| 2021-03-15 | Add C/C++ API to get SQL statements to insert a CRS into database | Even Rouault | |
| 2021-02-19 | Update to EPSG v10.015 | Nyall Dawson | |
| 2021-02-11 | Database: update to EPSG v10.014 | Even Rouault | |
| 2021-02-09 | Database: update to EPSG v10.013 | Even Rouault | |
| 2021-02-08 | Merge pull request #2513 from jjimenezshaw/ahd-tasmania | Even Rouault | |
| Better grid_alternatives entries to include 'GDA94 to AHD (Tasmania) height' using 'au_ga_AUSGeoid98.tif' | |||
| 2021-02-03 | change grid_alternatives entries to include 'GDA94 to AHD (Tasmania) height' | Javier Jimenez Shaw | |
| 2021-01-15 | Database: update to EPSG v10.011 | Modern Slave | |
| 2020-11-18 | Database: update to EPSG v10.007 | Even Rouault | |
| 2020-10-24 | Database: move NZGD2000 deformation model from customizations.sql to new ↵ | Even Rouault | |
| other_tranformation_custom.sql | |||
| 2020-10-23 | Database: add interpolation_crs_auth_name and interpolation_crs_code columns ↵ | Even Rouault | |
| to other_transformation table | |||
| 2020-10-08 | Database: add aliases for 'old' names of WGS84 and ETRS89 datums, and remove ↵ | Even Rouault | |
| one hack | |||
| 2020-10-06 | Database: "minimal" update to EPSG v10.003 | Even Rouault | |
| Content mostly unchanged since v9.9 This update is "minimal" in that it mostly reflects the removal of the 'area' table, replaced now by 'extent', 'scope' and 'usage' Other new aspects of EPSG v10 are left aside. | |||
| 2020-09-08 | Database: add OGC:CRS27 and OGC:CRS83 CRS entries for NAD27 and NAD83 in ↵ | Even Rouault | |
| longitude, latitude order | |||
| 2020-06-18 | Merge pull request #2250 from and-marsh/pr-add-main-uk-geoid | Even Rouault | |
| Database: register geoid file for UK added in OSGeo/PROJ-data#25 | |||
| 2020-06-16 | Merge pull request #2248 from rouault/database_nzgd2000_defmodel | Even Rouault | |
| Database: register NZGD2000 -> ITRF96 transformation for NZGD2000 database | |||
| 2020-06-06 | Database: make sure we can deal with 'Geog3D to Geog2D+GravityRelatedHeight' ↵ | Even Rouault | |
| records as we do with the more common 'Geographic3D to GravityRelatedHeight' | |||
| 2020-06-03 | customizations.sql: add entry for OSGM15 geoid_model | Andrei Marshalov | |
| 2020-05-30 | Database: add concatenated operations for NZGD2000 -> ITRF97/2000/2005/2008/2014 | Even Rouault | |
| 2020-05-30 | Database: register NZGD2000 -> ITRF96 transformation for NZGD2000 database | Even Rouault | |
| Related to https://github.com/OSGeo/PROJ-data/pull/22 An entry is added in the ``other_transformation`` table, using a raw PROJ string. Later, once the deformation model has been registered in EPSG, we'll have to add code to map the EPSG transformation method and parameters to +proj=defmodel In the meantime, this works pretty well: ``` $ src/projinfo -s EPSG:4959 -t EPSG:7907 Candidate operations found: 1 ------------------------------------- Operation No. 1: PROJ:NZGD2000-20180701, NZGD2000 to ITRF96 deformation model, unknown accuracy, New Zealand PROJ string: +proj=pipeline +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=axisswap +order=2,1 +step +proj=defmodel +model=nz_linz_nzgd2000-20180701.json +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=rad +xy_out=deg WKT2:2019 string: COORDINATEOPERATION["NZGD2000 to ITRF96 deformation model", VERSION["20180701"], SOURCECRS[ GEOGCRS["NZGD2000", DATUM["New Zealand Geodetic Datum 2000", ELLIPSOID["GRS 1980",6378137,298.257222101, LENGTHUNIT["metre",1]]], PRIMEM["Greenwich",0, ANGLEUNIT["degree",0.0174532925199433]], CS[ellipsoidal,3], AXIS["geodetic latitude (Lat)",north, ORDER[1], ANGLEUNIT["degree",0.0174532925199433]], AXIS["geodetic longitude (Lon)",east, ORDER[2], ANGLEUNIT["degree",0.0174532925199433]], AXIS["ellipsoidal height (h)",up, ORDER[3], LENGTHUNIT["metre",1]], ID["EPSG",4959]]], TARGETCRS[ GEOGCRS["ITRF96", DATUM["International Terrestrial Reference Frame 1996", ELLIPSOID["GRS 1980",6378137,298.257222101, LENGTHUNIT["metre",1]]], PRIMEM["Greenwich",0, ANGLEUNIT["degree",0.0174532925199433]], CS[ellipsoidal,3], AXIS["geodetic latitude (Lat)",north, ORDER[1], ANGLEUNIT["degree",0.0174532925199433]], AXIS["geodetic longitude (Lon)",east, ORDER[2], ANGLEUNIT["degree",0.0174532925199433]], AXIS["ellipsoidal height (h)",up, ORDER[3], LENGTHUNIT["metre",1]], ID["EPSG",7907]]], METHOD["PROJ-based operation method: +proj=pipeline +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=axisswap +order=2,1 +step +proj=defmodel +model=nz_linz_nzgd2000-20180701.json +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=rad +xy_out=deg"], USAGE[ SCOPE["unknown"], AREA["New Zealand"], BBOX[-55.95,160.6,-25.88,-171.2]], ID["PROJ","NZGD2000-20180701"], REMARK["New Zealand Deformation Model. Defines the secular model (National Deformation Model) and patches for significant deformation events since 2000"]] ``` ``` $ echo "-41 173 0 2016.5" | PROJ_NETWORK=ON src/cct -d 8 +proj=pipeline +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=axisswap +order=2,1 +step +proj=defmodel +model=nz_linz_nzgd2000-20180701.json +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=rad +xy_out=deg -40.99999402 172.99999938 0.00130333 2016.5000 ``` ``` $ echo "-41 173 0 2016.5" | PROJ_NETWORK=ON src/cs2cs -f "%.8f" EPSG:4959 EPSG:7907 -40.99999402 172.99999938 0.00130333 2016.5 ``` | |||
| 2020-05-14 | Database: add a 'WGS84' alias for the EPSG:4326 CRS (fixes #2216) | Even Rouault | |
| 2020-03-12 | Add proj_get_units_from_database() (fixes #2004) | Even Rouault | |
| 2020-02-26 | Database: update to EPSG v9.8.7 | Even Rouault | |
| 2020-01-30 | Database: add a custom concatenated_operation for NTF (Paris) to RGF93, ↵ | Even Rouault | |
| using the non-deprecated EPSG:9327 for the geocentric translation | |||
| 2020-01-25 | Implement RFC 5 | Even Rouault | |
| 2020-01-07 | Database: insert PROJ.4 +datum values in alias_name table under PROJ authority | Even Rouault | |
| 2019-12-25 | Database: tune accuracy of Canadian NTv1 file w.r.t NTv2 | Even Rouault | |
| As on import of EPSG, we remove the supersession of Canadian NTv1 file w.r.t NTv2 (because the default behaviour of PROJ is to ignore superseded operations). However the NTv1 operation is advertized with an accuracy of 1m, whereas NTv2 is advertized with 1.5m. Consequently on areas where both files are valid, and if both files are available, NTv1 would be selected. So as a workaround, worsen the NTv1 accuracy to 2m so that NTv2 is used in priority. | |||
| 2019-11-17 | createOperations(): remove the concept of geodetic_datum_preferred_hub | Even Rouault | |
| This was introduced in 63857c92b271bbcd10df0a032304982011acb2a9. Due to the fix done in the previous commit, we can mostly revert the above commit. We just keep the added tests and the custom WGS 84<-->WGS 84 (Gxxxx) null transformations. | |||
| 2019-11-02 | Database: add mapping between EPSG geoid and PROJ grid names for GEOID99, ↵ | Even Rouault | |
| 03, 06, 09 and 18. Related to https://github.com/OSGeo/proj-datumgrid/pull/60 that add those grids in proj-datumgrid-north-america | |||
| 2019-11-02 | Add a geoid_model name in database, use GEOIDMODEL for transformations, add ↵ | Even Rouault | |
| a proj_create_vertical_crs_ex() | |||
| 2019-10-15 | Database: update to EPSG v9.8.3 | Even Rouault | |
| Note: a hack has been added into customizations.sql to cancel deprecatation of USA geoid2012 grids by geoid2018 grids, as the later are not yet available in proj-datumgrid-northamerica (https://github.com/OSGeo/proj-datumgrid/issues/55) | |||
| 2019-09-12 | Coordinate transformation: improve transformations from/to WGS84 (Gxxxx) | Even Rouault | |
| Currently very few transformations from/to WGS84 (Gxxxx) are registered in the EPSG database, and there isn't even transformations between WGS84 EPSG:4326 and those ones. Consequently transformations to those realizations often ended up as no-operation, whereas going through WGS84 EPSG:4326 will bring more meaningful results. So register those EPSG:4326<-->WGS 84 (Gxxx) null transformations, and when having WGS 84 (Gxxx) as source/target, consider EPSG:4326 as an intermediate. This change has no effect on the existing direct transformations from/to WGS 84 (Gxxx). | |||
| 2019-06-06 | createFromUserInput(): support OGC URN to create projectedCRS, for example ↵ | Even Rouault | |
| to instanciate a projected 3D CRS | |||
| 2019-05-18 | customizations.sql: remove the removal of the deprecation entry of RAF09 by ↵ | Even Rouault | |
| RAF18 | |||
| 2019-05-06 | createOperations(): for 'Amersfoort / RD New + NAP height' (EPSG:7415) to ↵ | Even Rouault | |
| ETRS89 (EPSG:4937), make sure that the vgridshift is applied first (ie on Amersfoort datum) before the hgridshift | |||
| 2019-03-25 | Database: add operation_version column to coordinate operation tables | Even Rouault | |
| 2019-03-22 | Port custom ellipsoid definitions from QGIS (#1337) | Nyall Dawson | |
| 2019-02-22 | proj.db: tune so that 'NGF IGN69 height to RGF93' uses the RAF09.gtx grid | Even Rouault | |
| 2018-12-06 | Coordinate operation search: add a authority_to_authority_preference table ↵ | Even Rouault | |
| to restrict and prioritize searches | |||
| 2018-11-14 | Implement RFC 2: Initial integration of "GDAL SRS barn" work | Even Rouault | |
| This work mostly consists of: - a C++ implementation of the ISO-19111:2018 / OGC Topic 2 "Referencing by coordinates" classes to represent Datums, Coordinate systems, CRSs (Coordinate Reference Systems) and Coordinate Operations. - methods to convert between this C++ modeling and WKT1, WKT2 and PROJ string representations of those objects - management and query of a SQLite3 database of CRS and Coordinate Operation definition - a C API binding part of those capabilities This is all-in-one squashed commit of the work of https://github.com/OSGeo/proj.4/pull/1040 | |||
