| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-02-11 | Doc: ob_tran.rst: fix name of o_lon_1, o_lat_1, o_lon_2, o_lat_2 parameters | Even Rouault |
| 2020-03-11 | Doc: use 'ellipsoidal' to refer to the ellipsoidal formulation (to be opposed... | Even Rouault |
| 2020-02-27 | Doc: Add missing projection property tables (#1992) | Chatziargyriou Eleftheria |
| 2019-10-03 | ob_tran doc: fix/clarify semantics of o_lat_p/o_lon_p | Even Rouault |
| 2019-03-11 | Doc: fix typo in ob_tran | Even Rouault |
| 2018-08-27 | Ensure correct axis ratio for images in documentation; move proj-string from ... | Juernjakob Dugge |
| 2018-07-21 | Add projection parameters to all projection doc pages | Kristian Evers |
| 2018-05-14 | Revert "Set projection plot scale to 100% for better PDF output" | Kristian Evers |
| 2018-05-14 | Set projection plot scale to 100% for better PDF output | Kristian Evers |
| 2018-02-28 | Move 'Coordinate operations' to top level of docs [skip ci] | Kristian Evers |
