aboutsummaryrefslogtreecommitdiff
path: root/data/tests/nkgrf03vel_realigned_extract.tif
blob: 6db8eae461d58ff6bc683bba1a0d11751bdaf8ce (plain)
ofshex dumpascii
0000 49 49 2a 00 08 00 00 00 15 00 00 01 03 00 01 00 00 00 05 00 00 00 01 01 03 00 01 00 00 00 05 00 II*.............................
0020 00 00 02 01 03 00 03 00 00 00 0a 01 00 00 03 01 03 00 01 00 00 00 01 00 00 00 06 01 03 00 01 00 ................................
0040 00 00 01 00 00 00 0e 01 02 00 bc 00 00 00 98 01 00 00 11 01 04 00 01 00 00 00 d7 05 00 00 15 01 ................................
0060 03 00 01 00 00 00 03 00 00 00 16 01 03 00 01 00 00 00 05 00 00 00 17 01 04 00 01 00 00 00 2c 01 ..............................,.
0080 00 00 1c 01 03 00 01 00 00 00 01 00 00 00 32 01 02 00 14 00 00 00 84 01 00 00 52 01 03 00 02 00 ..............2...........R.....
00a0 00 00 00 00 00 00 53 01 03 00 03 00 00 00 10 01 00 00 98 82 02 00 6e 00 00 00 16 01 00 00 0e 83 ......S...............n.........
00c0 0c 00 03 00 00 00 ac 04 00 00 82 84 0c 00 06 00 00 00 c4 04 00 00 af 87 03 00 30 00 00 00 f4 04 ..........................0.....
00e0 00 00 b0 87 0c 00 03 00 00 00 54 05 00 00 b1 87 02 00 6b 00 00 00 6c 05 00 00 80 a4 02 00 58 02 ..........T.......k...l.......X.
0100 00 00 54 02 00 00 00 00 00 00 20 00 20 00 20 00 03 00 03 00 03 00 54 68 65 20 4e 6f 72 64 69 63 ..T...................The.Nordic
0120 20 47 65 6f 64 65 74 69 63 20 43 6f 6d 6d 69 73 73 69 6f 6e 2e 20 43 72 65 61 74 69 76 65 20 43 .Geodetic.Commission..Creative.C
0140 6f 6d 6d 6f 6e 73 20 41 74 74 72 69 62 75 74 69 6f 6e 20 34 2e 30 20 68 74 74 70 73 3a 2f 2f 63 ommons.Attribution.4.0.https://c
0160 72 65 61 74 69 76 65 63 6f 6d 6d 6f 6e 73 2e 6f 72 67 2f 6c 69 63 65 6e 73 65 73 2f 62 79 2f 34 reativecommons.org/licenses/by/4
0180 2e 30 2f 00 32 30 31 39 3a 31 32 3a 33 30 20 30 30 3a 30 30 3a 30 30 00 44 65 66 6f 72 6d 61 74 .0/.2019:12:30.00:00:00.Deformat
01a0 69 6f 6e 20 6d 6f 64 65 6c 20 63 6f 76 65 72 69 6e 67 20 74 68 65 20 4e 6f 72 64 69 63 20 61 6e ion.model.covering.the.Nordic.an
01c0 64 20 42 61 6c 74 69 63 20 63 6f 75 6e 74 72 69 65 73 2e 20 55 73 65 64 20 69 6e 20 74 72 61 6e d.Baltic.countries..Used.in.tran
01e0 73 66 6f 72 6d 61 74 69 6f 6e 73 20 62 65 74 77 65 65 6e 20 67 6c 6f 62 61 6c 20 72 65 66 65 72 sformations.between.global.refer
0200 65 6e 63 65 20 66 72 61 6d 65 73 20 61 6e 64 20 74 68 65 20 6c 6f 63 61 6c 20 72 65 61 6c 69 73 ence.frames.and.the.local.realis
0220 61 74 69 6f 6e 73 20 6f 66 20 45 54 52 53 38 39 20 69 6e 20 74 68 65 20 4e 6f 72 64 69 63 20 61 ations.of.ETRS89.in.the.Nordic.a
0240 6e 64 20 42 61 6c 74 69 63 20 63 6f 75 6e 74 72 69 65 73 00 3c 47 44 41 4c 4d 65 74 61 64 61 74 nd.Baltic.countries.<GDALMetadat
0260 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 61 72 65 61 5f 6f 66 5f 75 73 65 22 3e 4e 6f a>...<Item.name="area_of_use">No
0280 72 64 69 63 20 61 6e 64 20 42 61 6c 74 69 63 20 63 6f 75 6e 74 72 69 65 73 3c 2f 49 74 65 6d 3e rdic.and.Baltic.countries</Item>
02a0 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 54 59 50 45 22 3e 56 45 4c 4f 43 49 54 59 3c 2f 49 ...<Item.name="TYPE">VELOCITY</I
02c0 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d tem>...<Item.name="UNITTYPE".sam
02e0 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 69 6c 6c 69 6d 65 74 ple="0".role="unittype">millimet
0300 72 65 73 20 70 65 72 20 79 65 61 72 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 res.per.year</Item>...<Item.name
0320 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 ="DESCRIPTION".sample="0".role="
0340 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 65 61 73 74 5f 76 65 6c 6f 63 69 74 79 3c 2f 49 74 65 6d description">east_velocity</Item
0360 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 >...<Item.name="UNITTYPE".sample
0380 3d 22 31 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 69 6c 6c 69 6d 65 74 72 65 73 ="1".role="unittype">millimetres
03a0 20 70 65 72 20 79 65 61 72 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 .per.year</Item>...<Item.name="D
03c0 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 31 22 20 72 6f 6c 65 3d 22 64 65 73 ESCRIPTION".sample="1".role="des
03e0 63 72 69 70 74 69 6f 6e 22 3e 6e 6f 72 74 68 5f 76 65 6c 6f 63 69 74 79 3c 2f 49 74 65 6d 3e 0a cription">north_velocity</Item>.
0400 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 55 4e 49 54 54 59 50 45 22 20 73 61 6d 70 6c 65 3d 22 ..<Item.name="UNITTYPE".sample="
0420 32 22 20 72 6f 6c 65 3d 22 75 6e 69 74 74 79 70 65 22 3e 6d 69 6c 6c 69 6d 65 74 72 65 73 20 70 2".role="unittype">millimetres.p
0440 65 72 20 79 65 61 72 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 er.year</Item>...<Item.name="DES
0460 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 32 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 CRIPTION".sample="2".role="descr
0480 69 70 74 69 6f 6e 22 3e 75 70 5f 76 65 6c 6f 63 69 74 79 3c 2f 49 74 65 6d 3e 0a 3c 2f 47 44 41 iption">up_velocity</Item>.</GDA
04a0 4c 4d 65 74 61 64 61 74 61 3e 0a 00 55 55 55 55 55 55 c5 3f 55 55 55 55 55 55 b5 3f 00 00 00 00 LMetadata>..UUUUUU.?UUUUUU.?....
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 35 40 59 55 55 55 55 95 4f 40 00 00 00 00 00 00 00 00 01 00 01 00 00 00 0a 00 00 04 00 00 ..5@YUUUU.O@....................
0500 01 00 02 00 01 04 00 00 01 00 02 00 00 08 00 00 01 00 ff 7f 01 08 b1 87 6a 00 00 00 02 08 00 00 ........................j.......
0520 01 00 ff 7f 06 08 00 00 01 00 8e 23 08 08 00 00 01 00 ff 7f 09 08 b0 87 01 00 00 00 0b 08 b0 87 ...........#....................
0540 01 00 01 00 0d 08 b0 87 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 40 a6 54 58 41 a8 f9 eb 94 .......................@.TXA....
0560 1d a4 72 40 00 00 00 00 00 00 00 00 47 43 53 20 4e 61 6d 65 20 3d 20 55 6e 6b 6e 6f 77 6e 20 62 ..r@........GCS.Name.=.Unknown.b
0580 61 73 65 64 20 6f 6e 20 47 52 53 38 30 7c 44 61 74 75 6d 20 3d 20 55 6e 6b 6e 6f 77 6e 5f 62 61 ased.on.GRS80|Datum.=.Unknown_ba
05a0 73 65 64 5f 6f 6e 5f 47 52 53 38 30 7c 45 6c 6c 69 70 73 6f 69 64 20 3d 20 47 52 53 20 31 39 38 sed_on_GRS80|Ellipsoid.=.GRS.198
05c0 30 7c 50 72 69 6d 65 6d 20 3d 20 47 72 65 65 6e 77 69 63 68 7c 7c 00 82 ed 1e 3e d0 04 19 bf 63 0|Primem.=.Greenwich||....>....c
05e0 e5 08 41 0b c3 2f 3e b0 e3 1d bf 34 92 08 41 cd d6 4a 3e 13 c2 22 bf 07 16 08 41 e6 ad 5b 3e fa ..A../>....4..A..J>.."....A..[>.
0600 9f 27 bf d0 99 07 41 c8 85 6c 3e 64 7d 2c bf a6 cb 06 41 c7 d7 29 3e 2e e8 1f bf bd f7 07 41 3a .'....A..l>d},....A..)>.......A:
0620 ea 44 3e 15 c7 24 bf 8d a4 07 41 03 c0 55 3e 80 a5 29 bf 68 ff 06 41 92 96 66 3e 6e 83 2e bf 3b .D>..$....A..U>..).h..A..f>n...;
0640 5a 06 41 af d5 80 3e e1 60 33 bf 0f 8c 05 41 fe c1 34 3e 00 3c 24 bf 12 0a 07 41 e9 d3 4f 3e ef Z.A...>.`3....A..4>.<$....A..O>.
0660 1a 29 bf eb 8d 06 41 29 a9 60 3e 61 f9 2d bf c6 e8 05 41 a2 bc 7b 3e 58 d7 32 bf a2 1a 05 41 b9 .)....A).`>a.-....A..{>X.2....A.
0680 49 86 3e d3 b4 37 bf 80 23 04 41 9b e9 49 3e ff 1e 2b bf 6c f3 05 41 8d bd 5a 3e f6 fd 2f bf 4f I.>..7..#.A..I>..+.l..A..Z>../.O
06a0 4e 05 41 b2 cf 75 3e 70 dc 34 bf 28 a9 04 41 98 52 83 3e 6f ba 39 bf 0d b2 03 41 bd bd 8b 3e 95 N.A..u>p.4.(..A.R.>o.9....A...>.
06c0 08 3c bf eb ba 02 41 b9 d3 54 3e 73 72 2f bf c2 dc 04 41 21 a7 65 3e 71 51 34 bf ae 0e 04 41 5f .<....A..T>sr/....A!.e>qQ4....A_
06e0 5c 80 3e f3 2f 39 bf 90 40 03 41 d9 c6 88 3e fa 0d 3e bf 74 49 02 41 b9 31 91 3e 85 eb 42 bf 5b \.>./9..@.A...>..>.tI.A.1.>..B.[
0700 29 01 41 ).A