aboutsummaryrefslogtreecommitdiff
path: root/data/tests/subset_of_gr3df97a.tif
blob: a98783f36e402d8f82c67791da1912445ba45a30 (plain)
ofshex dumpascii
0000 49 49 2a 00 08 00 00 00 14 00 00 01 03 00 01 00 00 00 0a 00 00 00 01 01 03 00 01 00 00 00 0a 00 II*.............................
0020 00 00 02 01 03 00 03 00 00 00 fe 00 00 00 03 01 03 00 01 00 00 00 01 00 00 00 06 01 03 00 01 00 ................................
0040 00 00 01 00 00 00 0e 01 02 00 5d 00 00 00 80 01 00 00 11 01 04 00 01 00 00 00 df 07 00 00 15 01 ..........].....................
0060 03 00 01 00 00 00 03 00 00 00 16 01 03 00 01 00 00 00 0a 00 00 00 17 01 04 00 01 00 00 00 b0 04 ................................
0080 00 00 1c 01 03 00 01 00 00 00 01 00 00 00 52 01 03 00 02 00 00 00 00 00 00 00 53 01 03 00 03 00 ..............R...........S.....
00a0 00 00 04 01 00 00 98 82 02 00 75 00 00 00 0a 01 00 00 0e 83 0c 00 03 00 00 00 40 07 00 00 82 84 ..........u...............@.....
00c0 0c 00 06 00 00 00 58 07 00 00 af 87 03 00 20 00 00 00 88 07 00 00 b0 87 0c 00 02 00 00 00 c8 07 ......X.........................
00e0 00 00 b1 87 02 00 07 00 00 00 d8 07 00 00 80 a4 02 00 61 05 00 00 de 01 00 00 00 00 00 00 20 00 ..................a.............
0100 20 00 20 00 03 00 03 00 03 00 44 65 72 69 76 65 64 20 66 72 6f 6d 20 77 6f 72 6b 20 62 79 20 49 ..........Derived.from.work.by.I
0120 47 4e 20 46 72 61 6e 63 65 2e 20 4f 70 65 6e 20 4c 69 63 65 6e 73 65 20 68 74 74 70 73 3a 2f 2f GN.France..Open.License.https://
0140 77 77 77 2e 65 74 61 6c 61 62 2e 67 6f 75 76 2e 66 72 2f 77 70 2d 63 6f 6e 74 65 6e 74 2f 75 70 www.etalab.gouv.fr/wp-content/up
0160 6c 6f 61 64 73 2f 32 30 31 34 2f 30 35 2f 4f 70 65 6e 5f 4c 69 63 65 6e 63 65 2e 70 64 66 00 00 loads/2014/05/Open_Licence.pdf..
0180 47 65 6f 63 65 6e 74 72 69 63 20 74 72 61 6e 73 6c 61 74 69 6f 6e 20 66 72 6f 6d 20 4e 54 46 20 Geocentric.translation.from.NTF.
01a0 28 49 47 4e 46 3a 4e 54 46 29 20 74 6f 20 52 47 46 39 33 20 28 45 50 53 47 3a 34 39 36 34 29 2e (IGNF:NTF).to.RGF93.(EPSG:4964).
01c0 20 43 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 67 72 33 64 66 39 37 61 2e 74 69 66 00 00 3c 47 .Converted.from.gr3df97a.tif..<G
01e0 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 73 6f 75 72 63 DALMetadata>...<Item.name="sourc
0200 65 5f 63 72 73 5f 77 6b 74 22 3e 47 45 4f 44 43 52 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 4e 54 46 e_crs_wkt">GEODCRS[&amp;quot;NTF
0220 20 63 61 72 74 65 73 69 65 6e 6e 65 73 26 61 6d 70 3b 71 75 6f 74 3b 2c 0a 20 20 20 20 44 41 54 .cartesiennes&amp;quot;,.....DAT
0240 55 4d 5b 26 61 6d 70 3b 71 75 6f 74 3b 4e 6f 75 76 65 6c 6c 65 20 54 72 69 61 6e 67 75 6c 61 74 UM[&amp;quot;Nouvelle.Triangulat
0260 69 6f 6e 20 46 72 61 6e 63 61 69 73 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 0a 20 20 20 20 20 20 20 ion.Francaise&amp;quot;,........
0280 20 45 4c 4c 49 50 53 4f 49 44 5b 26 61 6d 70 3b 71 75 6f 74 3b 43 6c 61 72 6b 65 20 31 38 38 30 .ELLIPSOID[&amp;quot;Clarke.1880
02a0 20 28 49 47 4e 29 26 61 6d 70 3b 71 75 6f 74 3b 2c 36 33 37 38 32 34 39 2e 32 2c 32 39 33 2e 34 .(IGN)&amp;quot;,6378249.2,293.4
02c0 36 36 30 32 31 32 39 33 36 32 37 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 55 66021293627,.............LENGTHU
02e0 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 5d NIT[&amp;quot;metre&amp;quot;,1]
0300 5d 5d 2c 0a 20 20 20 20 50 52 49 4d 45 4d 5b 26 61 6d 70 3b 71 75 6f 74 3b 47 72 65 65 6e 77 69 ]],.....PRIMEM[&amp;quot;Greenwi
0320 63 68 26 61 6d 70 3b 71 75 6f 74 3b 2c 30 2c 0a 20 20 20 20 20 20 20 20 41 4e 47 4c 45 55 4e 49 ch&amp;quot;,0,.........ANGLEUNI
0340 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 64 65 67 72 65 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 30 2e 30 T[&amp;quot;degree&amp;quot;,0.0
0360 31 37 34 35 33 32 39 32 35 31 39 39 34 33 33 5d 5d 2c 0a 20 20 20 20 43 53 5b 43 61 72 74 65 73 174532925199433]],.....CS[Cartes
0380 69 61 6e 2c 33 5d 2c 0a 20 20 20 20 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 ian,3],.........AXIS[&amp;quot;(
03a0 58 29 26 61 6d 70 3b 71 75 6f 74 3b 2c 67 65 6f 63 65 6e 74 72 69 63 58 2c 0a 20 20 20 20 20 20 X)&amp;quot;,geocentricX,.......
03c0 20 20 20 20 20 20 4f 52 44 45 52 5b 31 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 ......ORDER[1],.............LENG
03e0 54 48 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b THUNIT[&amp;quot;metre&amp;quot;
0400 2c 31 5d 5d 2c 0a 20 20 20 20 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 59 29 ,1]],.........AXIS[&amp;quot;(Y)
0420 26 61 6d 70 3b 71 75 6f 74 3b 2c 67 65 6f 63 65 6e 74 72 69 63 59 2c 0a 20 20 20 20 20 20 20 20 &amp;quot;,geocentricY,.........
0440 20 20 20 20 4f 52 44 45 52 5b 32 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 ....ORDER[2],.............LENGTH
0460 55 4e 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 UNIT[&amp;quot;metre&amp;quot;,1
0480 5d 5d 2c 0a 20 20 20 20 20 20 20 20 41 58 49 53 5b 26 61 6d 70 3b 71 75 6f 74 3b 28 5a 29 26 61 ]],.........AXIS[&amp;quot;(Z)&a
04a0 6d 70 3b 71 75 6f 74 3b 2c 67 65 6f 63 65 6e 74 72 69 63 5a 2c 0a 20 20 20 20 20 20 20 20 20 20 mp;quot;,geocentricZ,...........
04c0 20 20 4f 52 44 45 52 5b 33 5d 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 4c 45 4e 47 54 48 55 4e ..ORDER[3],.............LENGTHUN
04e0 49 54 5b 26 61 6d 70 3b 71 75 6f 74 3b 6d 65 74 72 65 26 61 6d 70 3b 71 75 6f 74 3b 2c 31 5d 5d IT[&amp;quot;metre&amp;quot;,1]]
0500 2c 0a 20 20 20 20 55 53 41 47 45 5b 0a 20 20 20 20 20 20 20 20 53 43 4f 50 45 5b 26 61 6d 70 3b ,.....USAGE[.........SCOPE[&amp;
0520 71 75 6f 74 3b 75 6e 6b 6e 6f 77 6e 26 61 6d 70 3b 71 75 6f 74 3b 5d 2c 0a 20 20 20 20 20 20 20 quot;unknown&amp;quot;],........
0540 20 41 52 45 41 5b 26 61 6d 70 3b 71 75 6f 74 3b 46 52 41 4e 43 45 20 4d 45 54 52 4f 50 4f 4c 49 .AREA[&amp;quot;FRANCE.METROPOLI
0560 54 41 49 4e 45 20 28 43 4f 52 53 45 20 43 4f 4d 50 52 49 53 45 29 26 61 6d 70 3b 71 75 6f 74 3b TAINE.(CORSE.COMPRISE)&amp;quot;
0580 5d 2c 0a 20 20 20 20 20 20 20 20 42 42 4f 58 5b 34 31 2c 2d 35 2e 35 2c 35 32 2c 31 30 5d 5d 2c ],.........BBOX[41,-5.5,52,10]],
05a0 0a 20 20 20 20 49 44 5b 26 61 6d 70 3b 71 75 6f 74 3b 49 47 4e 46 26 61 6d 70 3b 71 75 6f 74 3b .....ID[&amp;quot;IGNF&amp;quot;
05c0 2c 26 61 6d 70 3b 71 75 6f 74 3b 4e 54 46 26 61 6d 70 3b 71 75 6f 74 3b 5d 5d 3c 2f 49 74 65 6d ,&amp;quot;NTF&amp;quot;]]</Item
05e0 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 74 61 72 67 65 74 5f 63 72 73 5f 65 70 73 67 5f >...<Item.name="target_crs_epsg_
0600 63 6f 64 65 22 3e 34 39 36 34 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 code">4964</Item>...<Item.name="
0620 54 59 50 45 22 3e 47 45 4f 43 45 4e 54 52 49 43 5f 54 52 41 4e 53 4c 41 54 49 4f 4e 3c 2f 49 74 TYPE">GEOCENTRIC_TRANSLATION</It
0640 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 em>...<Item.name="DESCRIPTION".s
0660 61 6d 70 6c 65 3d 22 30 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 78 5f 74 ample="0".role="description">x_t
0680 72 61 6e 73 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 ranslation</Item>...<Item.name="
06a0 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c 65 3d 22 31 22 20 72 6f 6c 65 3d 22 64 65 DESCRIPTION".sample="1".role="de
06c0 73 63 72 69 70 74 69 6f 6e 22 3e 79 5f 74 72 61 6e 73 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a scription">y_translation</Item>.
06e0 20 20 3c 49 74 65 6d 20 6e 61 6d 65 3d 22 44 45 53 43 52 49 50 54 49 4f 4e 22 20 73 61 6d 70 6c ..<Item.name="DESCRIPTION".sampl
0700 65 3d 22 32 22 20 72 6f 6c 65 3d 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3e 7a 5f 74 72 61 6e 73 e="2".role="description">z_trans
0720 6c 61 74 69 6f 6e 3c 2f 49 74 65 6d 3e 0a 3c 2f 47 44 41 4c 4d 65 74 61 64 61 74 61 3e 0a 00 00 lation</Item>.</GDALMetadata>...
0740 9a 99 99 99 99 99 b9 3f 9a 99 99 99 99 99 b9 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......?.......?................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 40 00 00 00 00 00 40 46 40 .......................@.....@F@
0780 00 00 00 00 00 00 00 00 01 00 01 00 00 00 07 00 00 04 00 00 01 00 02 00 01 04 00 00 01 00 02 00 ................................
07a0 00 08 00 00 01 00 4b 10 01 08 b1 87 06 00 00 00 06 08 00 00 01 00 8e 23 09 08 b0 87 01 00 01 00 ......K................#........
07c0 0b 08 b0 87 01 00 00 00 a8 f9 eb 94 1d a4 72 40 00 00 00 40 a6 54 58 41 52 47 46 39 33 7c 00 52 ..............r@...@.TXARGF93|.R
07e0 98 27 c3 2d 32 6f c2 58 c9 9f 43 b2 9d 27 c3 1b 2f 6f c2 08 cc 9f 43 e9 a6 27 c3 1b 2f 6f c2 a4 .'.-2o.X..C..'../o....C..'../o..
0800 d0 9f 43 33 b3 27 c3 33 33 6f c2 c9 d6 9f 43 fa be 27 c3 58 39 6f c2 ee dc 9f 43 25 c6 27 c3 83 ..C3.'.33o....C..'.X9o....C%.'..
0820 40 6f c2 a4 e0 9f 43 a8 c6 27 c3 fe 54 6f c2 06 e1 9f 43 5a c4 27 c3 44 8b 6f c2 62 e0 9f 43 96 @o....C..'..To....CZ.'.D.o.b..C.
0840 c3 27 c3 29 dc 6f c2 06 e1 9f 43 f0 c7 27 c3 4c 37 70 c2 39 e4 9f 43 4a 8c 27 c3 be 1f 6f c2 d1 .'.).o....C..'.L7p.9..CJ.'...o..
0860 c2 9f 43 fe 94 27 c3 ac 1c 6f c2 4c c7 9f 43 9c a4 27 c3 93 18 6f c2 1b cf 9f 43 17 b9 27 c3 b2 ..C..'...o.L..C..'...o....C..'..
0880 1d 6f c2 79 d9 9f 43 d3 cd 27 c3 08 2c 6f c2 19 e4 9f 43 58 d9 27 c3 71 3d 6f c2 3d ea 9f 43 cf .o.y..C..'..,o....CX.'.q=o.=..C.
08a0 d7 27 c3 0a 57 6f c2 9a e9 9f 43 14 ce 27 c3 00 80 6f c2 1f e5 9f 43 d7 c3 27 c3 6a bc 6f c2 a4 .'..Wo....C..'...o....C..'.j.o..
08c0 e0 9f 43 25 c6 27 c3 68 11 70 c2 d1 e2 9f 43 f6 88 27 c3 bc f4 6e c2 83 c0 9f 43 3f 95 27 c3 9e ..C%.'.h.p....C..'...n....C?.'..
08e0 ef 6e c2 a8 c6 9f 43 73 a8 27 c3 91 ed 6e c2 62 d0 9f 43 48 c1 27 c3 f4 fd 6e c2 50 dd 9f 43 9a .n....Cs.'...n.b..CH.'...n.P..C.
0900 d9 27 c3 a6 1b 6f c2 fc e9 9f 43 60 e5 27 c3 58 39 6f c2 42 f0 9f 43 d1 e2 27 c3 f2 52 6f c2 1b .'...o....C`.'.X9o.B..C..'..Ro..
0920 ef 9f 43 64 db 27 c3 8b 6c 6f c2 85 eb 9f 43 08 cc 27 c3 37 89 6f c2 19 e4 9f 43 37 c9 27 c3 96 ..Cd.'..lo....C..'.7.o....C7.'..
0940 c3 6f c2 54 e3 9f 43 6f 92 27 c3 14 ae 6e c2 5a c4 9f 43 4e a2 27 c3 27 b1 6e c2 8b cc 9f 43 db .o.T..Co.'...n.Z..CN.'.'.n....C.
0960 b9 27 c3 33 b3 6e c2 93 d8 9f 43 6f d2 27 c3 d3 cd 6e c2 60 e5 9f 43 cb e1 27 c3 f4 fd 6e c2 b2 .'.3.n....Co.'...n.`..C..'...n..
0980 ed 9f 43 8f e2 27 c3 f0 27 6f c2 77 ee 9f 43 b8 de 27 c3 8f 42 6f c2 cd ec 9f 43 25 e6 27 c3 ae ..C..'..'o.w..C..'..Bo....C%.'..
09a0 47 6f c2 a4 f0 9f 43 9e ef 27 c3 77 3e 6f c2 60 f5 9f 43 35 de 27 c3 c1 4a 6f c2 8b ec 9f 43 ac Go....C..'.w>o.`..C5.'..Jo....C.
09c0 9c 27 c3 cf 77 6e c2 f6 c8 9f 43 d5 b8 27 c3 e7 7b 6e c2 6d d7 9f 43 ac dc 27 c3 db 79 6e c2 ba .'..wn....C..'..{n.m..C..'..yn..
09e0 e9 9f 43 6f f2 27 c3 50 8d 6e c2 1f f5 9f 43 98 ee 27 c3 cd cc 6e c2 96 f3 9f 43 71 dd 27 c3 87 ..Co.'.P.n....C..'...n....Cq.'..
0a00 16 6f c2 85 eb 9f 43 d9 ce 27 c3 ac 1c 6f c2 19 e4 9f 43 2d d2 27 c3 85 eb 6e c2 3f e5 9f 43 3d .o....C..'...o....C-.'...n.?..C=
0a20 ea 27 c3 27 b1 6e c2 c5 f0 9f 43 79 e9 27 c3 89 c1 6e c2 83 f0 9f 43 d3 ad 27 c3 3b 5f 6e c2 68 .'.'.n....Cy.'...n....C..'.;_n.h
0a40 d1 9f 43 d3 cd 27 c3 73 68 6e c2 ec e1 9f 43 10 f8 27 c3 29 5c 6e c2 8d f7 9f 43 62 10 28 c3 9c ..C..'.shn....C..'.)\n....Cb.(..
0a60 44 6e c2 b6 03 a0 43 9a f9 27 c3 c9 76 6e c2 52 f8 9f 43 ac dc 27 c3 2b 07 6f c2 02 eb 9f 43 5c Dn....C..'..vn.R..C..'.+.o....C\
0a80 cf 27 c3 e5 d0 6e c2 75 e3 9f 43 cd cc 27 c3 89 41 6e c2 62 e0 9f 43 00 e0 27 c3 a6 1b 6e c2 ba .'...n.u..C..'..An.b..C..'...n..
0aa0 e9 9f 43 b0 f2 27 c3 0c 82 6e c2 7b f4 9f 43 c7 cb 27 c3 29 5c 6e c2 a4 e0 9f 43 93 d8 27 c3 a4 ..C..'...n.{..C..'.)\n....C..'..
0ac0 70 6e c2 6d e7 9f 43 ba e9 27 c3 f4 7d 6e c2 62 f0 9f 43 4e 02 28 c3 1b 2f 6e c2 29 fc 9f 43 db pn.m..C..'..}n.b..CN.(../n.)..C.
0ae0 f9 27 c3 87 16 6e c2 6d f7 9f 43 ae e7 27 c3 e9 a6 6e c2 7d ef 9f 43 25 e6 27 c3 6f 92 6e c2 77 .'...n.m..C..'...n.}..C%.'.o.n.w
0b00 ee 9f 43 7f ea 27 c3 46 36 6e c2 7d ef 9f 43 68 f1 27 c3 a6 1b 6e c2 b0 f2 9f 43 fa fe 27 c3 aa ..C..'.F6n.}..Ch.'...n....C..'..
0b20 71 6e c2 7f fa 9f 43 64 db 27 c3 c3 75 6e c2 d5 e8 9f 43 a6 db 27 c3 73 68 6e c2 d5 e8 9f 43 ac qn....Cd.'..un....C..'.shn....C.
0b40 dc 27 c3 79 69 6e c2 58 e9 9f 43 a4 f0 27 c3 fc 29 6e c2 f2 f2 9f 43 10 f8 27 c3 be 1f 6e c2 87 .'.yin.X..C..'..)n....C..'...n..
0b60 f6 9f 43 0a f7 27 c3 f2 52 6e c2 66 f6 9f 43 f4 fd 27 c3 73 68 6e c2 3d fa 9f 43 c1 0a 28 c3 23 ..C..'..Rn.f..C..'.shn.=..C..(.#
0b80 5b 6e c2 a4 00 a0 43 ae 07 28 c3 83 40 6e c2 98 fe 9f 43 08 0c 28 c3 5a 64 6e c2 27 01 a0 43 35 [n....C..(..@n....C..(.Zdn.'..C5
0ba0 de 27 c3 83 40 6e c2 db e9 9f 43 7d df 27 c3 ac 1c 6e c2 fc e9 9f 43 5a e4 27 c3 50 0d 6e c2 4a .'..@n....C}.'...n....CZ.'.P.n.J
0bc0 ec 9f 43 e5 f0 27 c3 3d 0a 6e c2 b0 f2 9f 43 6a fc 27 c3 ac 1c 6e c2 b4 f8 9f 43 35 fe 27 c3 fc ..C..'.=.n....Cj.'...n....C5.'..
0be0 29 6e c2 ba f9 9f 43 e7 fb 27 c3 33 33 6e c2 93 f8 9f 43 6d 07 28 c3 58 39 6e c2 77 fe 9f 43 21 )n....C..'.33n....Cm.(.X9n.w..C!
0c00 10 28 c3 46 36 6e c2 f2 02 a0 43 fe 14 28 c3 52 38 6e c2 60 05 a0 43 8f e2 27 c3 79 e9 6d c2 23 .(.F6n....C..(.R8n.`..C..'.y.m.#
0c20 eb 9f 43 e9 e6 27 c3 0e ad 6d c2 8b ec 9f 43 62 f0 27 c3 21 b0 6d c2 89 f1 9f 43 1d fa 27 c3 d9 ..C..'...m....Cb.'.!.m....C..'..
0c40 ce 6d c2 a8 f6 9f 43 8f 02 28 c3 aa f1 6d c2 64 fb 9f 43 9c 04 28 c3 e1 fa 6d c2 6a fc 9f 43 4e .m....C..(...m.d..C..(...m.j..CN
0c60 02 28 c3 cf f7 6d c2 23 fb 9f 43 c7 0b 28 c3 cf f7 6d c2 df ff 9f 43 f8 13 28 c3 fa fe 6d c2 39 .(...m.#..C..(...m....C..(...m.9
0c80 04 a0 43 4c 17 28 c3 12 03 6e c2 e3 05 a0 43 ..CL.(...n....C