blob: 96fe78f125d8255b125bca9fef0a35781fb42527 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
|
.. _adams_hemi:
********************************************************************************
Adams Hemisphere in a Square
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Miscellaneous |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | adams_hemi |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/adams_hemi.png
:width: 500 px
:align: center
:alt: Adams Hemisphere in a Square
proj-string: ``+proj=adams_hemi``
Parameters
################################################################################
.. note:: All parameters are optional.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|