blob: 45e628f5bf2ffdddf01c1135372895cb379e5566 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
|
.. _alsk:
********************************************************************************
Modified Stererographics of Alaska
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Modified azimuthal |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical and ellipsoidal |
+---------------------+----------------------------------------------------------+
| **Defined area** | Alaska |
+---------------------+----------------------------------------------------------+
| **Alsk** | alsk |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/alsk.png
:width: 500 px
:align: center
:alt: Mod. Stererographics of Alaska
proj-string: ``+proj=alsk``
Options
################################################################################
.. note:: All options are optional for the projection.
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
.. include:: ../options/ellps.rst
|