blob: e62a4fd818ecfd52f8c98a9ca30b0cfbdd42a746 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
|
.. _eck4:
********************************************************************************
Eckert IV
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudocylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | eck4 |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/eck4.png
:width: 500 px
:align: center
:alt: Eckert IV
proj-string: ``+proj=eck4``
.. math::
x = \lambda(1+cos\phi) / \sqrt{ 2 + \pi }
.. math::
y = 2 \phi / \sqrt { 2 + \pi }
Parameters
################################################################################
.. note:: All parameters are optional for the Eckert IV projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|