blob: 5e7df9a93744441fd12d60f789a74c31ff204550 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
|
.. _igh:
********************************************************************************
Interrupted Goode Homolosine
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudocylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | igh |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/igh.png
:width: 500 px
:align: center
:alt: Interrupted Goode Homolosine
proj-string: ``+proj=igh``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|