blob: 2df7223a4369f64fa9431fea8348ecff3f4451d1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
|
.. _igh_o:
********************************************************************************
Interrupted Goode Homolosine (Oceanic View)
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudocylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | igh_o |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/igh_o.png
:width: 500 px
:align: center
:alt: Interrupted Goode Homolosine
proj-string: ``+proj=igh_o +lon_0=-160``
Parameters
################################################################################
.. note:: All parameters are optional for the projection. A value of +lon_0=-160 is recommended.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|