blob: dbf8488f3387294407409131895a285512e75c05 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
|
.. _mil_os:
********************************************************************************
Miller Oblated Stereographic
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Azimuthal |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical and ellipsoidal |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | mil_os |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/mil_os.png
:width: 500 px
:align: center
:alt: Miller Oblated Stereographic
proj-string: ``+proj=mil_os``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/ellps.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|