blob: 67a5e5bf605f040b3bdde1e1b5143b13cc2cc66d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
|
.. _qua_aut:
********************************************************************************
Quartic Authalic
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudocylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | qua_aut |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/qua_aut.png
:width: 500 px
:align: center
:alt: Quartic Authalic
proj-string: ``+proj=qua_aut``
Parameters
################################################################################
.. note:: All parameters are optional for the Quartic Authalic projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|