blob: 028e5c32500b91a3d98f458dae08f6345e0f89ec (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
.. _tcea:
********************************************************************************
Transverse Cylindrical Equal Area
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Cylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | tcea |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/tcea.png
:width: 500 px
:align: center
:alt: Transverse Cylindrical Equal Area
proj-string: ``+proj=tcea``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/k_0.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|