blob: 33e12148380de4e111c44c5404ac1e623f2af07f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
|
.. _times:
********************************************************************************
Times
********************************************************************************
See :cite:`Snyder1993`, p.213-214.
+---------------------+----------------------------------------------------------+
| **Classification** | Cylindrical |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward and inverse, spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | times |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/times.png
:width: 500 px
:align: center
:alt: Times
proj-string: ``+proj=times``
Parameters
################################################################################
.. note:: All parameters are optional for projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|