blob: 9f57f3206645b46f08d9d0731da3ba6cdf6f1738 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
|
.. _vandg3:
********************************************************************************
van der Grinten III
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Miscellaneous |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | vandg3 |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/vandg3.png
:width: 500 px
:align: center
:alt: van der Grinten III
proj-string: ``+proj=vandg3``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|