blob: 8534c92c2964ac4692d3ee46151bd48c33c6dfaa (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
.. _wintri:
********************************************************************************
Winkel Tripel
********************************************************************************
+---------------------+----------------------------------------------------------+
| **Classification** | Pseudoazimuthal |
+---------------------+----------------------------------------------------------+
| **Available forms** | Forward spherical projection |
+---------------------+----------------------------------------------------------+
| **Defined area** | Global |
+---------------------+----------------------------------------------------------+
| **Alias** | wintri |
+---------------------+----------------------------------------------------------+
| **Domain** | 2D |
+---------------------+----------------------------------------------------------+
| **Input type** | Geodetic coordinates |
+---------------------+----------------------------------------------------------+
| **Output type** | Projected coordinates |
+---------------------+----------------------------------------------------------+
.. figure:: ./images/wintri.png
:width: 500 px
:align: center
:alt: Winkel Tripel
proj-string: ``+proj=wintri``
Parameters
################################################################################
.. note:: All parameters are optional for the projection.
.. include:: ../options/lat_1.rst
.. include:: ../options/lon_0.rst
.. include:: ../options/R.rst
.. include:: ../options/x_0.rst
.. include:: ../options/y_0.rst
|