1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
{
"coordinates": [
[[-63.9993433, 80.0002644], [5422500.0, 18889800.0]],
[[-63.9998472, 60.0001191], [5276900.0, 16662800.0]],
[[-63.9997361, 40.0003081], [5158399.999, 14439199.99]],
[[-64.0004605, 19.9996448], [5081100.0, 12219300.0]],
[[-63.9996186, 0.0003092], [5054400.005, 10002000.0]],
[[-64.0004675, -19.9999283], [5081100.017, 7784599.993]],
[[-63.9997001, -39.9996924], [5158400.0, 5564800.0]],
[[-63.9998814, -60.0004008], [5276899.994, 3341099.995]],
[[-63.9991006, -79.9996521], [5422500.0, 1114200.0]],
[[-70.0002089, -40.000215], [4645300.113, 5524200.123]],
[[-69.0001441, -40.0002935], [4730900.0, 5533400.0]],
[[-67.9995333, -39.9996136], [4816500.043, 5541700.028]],
[[-66.9998073, -39.9999313], [4902000.0, 5548900.0]],
[[-65.9996522, -39.9995894], [4987500.009, 5555200.001]],
[[-64.9992796, -40.000411], [5073000.0, 5560400.0]],
[[-63.9997, -39.9996925], [5158400.01, 5564799.987]],
[[-62.9999842, -40.0002087], [5243800.0, 5568100.0]],
[[-62.0000778, -40.0001803], [5329199.995, 5570500.009]],
[[-61.0000574, -39.9996182], [5414600.0, 5572000.0]],
[[-60, -40.0003306], [5500000.0, 5572399.996]],
[[-58.9999426, -39.9996182], [5585400.0, 5572000.0]],
[[-57.9999222, -40.0001803], [5670800.005, 5570500.009]],
[[-57.0000158, -40.0002087], [5756200.0, 5568100.0]]
],
"description": "Test 5101 (part 4), Transverse Mercator, v2-0_2011-06-28, recommended JHS formula",
"projections": ["+init=epsg:4190", "+init=epsg:22175"],
"tests": [
{"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|