aboutsummaryrefslogtreecommitdiff
path: root/test/gigs/5102.1.json
blob: 28f745386608730593ca01d3308d43060f641fc9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
{
"coordinates": [
    [[5, 58], [760722.92, 3457368.68]], 
    [[5, 57], [764566.844, 3343948.93]], 
    [[5, 56], [768396.683, 3230944.812]], 
    [[5, 55], [772213.973, 3118310.947]], 
    [[5, 54], [776020.189, 3006003.839]], 
    [[5, 53], [779816.748, 2893981.68]], 
    [[4, 51], [717027.292, 2668695.784]], 
    [[4, 50], [719385.249, 2557252.841]], 
    [[4, 49], [721740.43, 2445941.161]], 
    [[4, 46.8], [726915.752, 2201342.519]], 
    [[3, 53], [644764.905, 2891124.195]], 
    [[4, 53], [712299.916, 2892123.369]], 
    [[5, 53], [779816.748, 2893981.68]], 
    [[6, 53], [847304.473, 2896698.827]], 
    [[7, 53], [914752.168, 2900274.371]], 
    [[8, 53], [982148.913, 2904707.734]], 
    [[9, 53], [1049483.8, 2909998.196]], 
    [[10, 53], [1116745.929, 2916144.902]], 
    [[11, 53], [1183924.412, 2923146.858]]
    ], 
"description": "Test 5102, Lambert Conic Conformal (1SP), v2-0_2011-06-28.", 
"projections": ["+init=epsg:4230", "+init=epsg:2192"], 
"tests": [
        {"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"}, 
        {"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
    ]
}