1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
|
{
"coordinates": [
[[2.9586342556, 64.4444444444], [760724.023, 3457334.864]],
[[2.9586342556, 63.3333333333], [764567.882, 3343917.044]],
[[2.9586342556, 62.2222222222], [768397.648, 3230915.06]],
[[2.9586342556, 61.1111111111], [772214.859, 3118283.535]],
[[2.9586342556, 60], [776020.989, 3005978.979]],
[[2.9586342556, 58.8888888889], [779817.454, 2893959.584]],
[[1.8475231444, 56.6666666667], [717027.602, 2668679.866]],
[[1.8475231444, 55.5555555556], [719385.487, 2557240.347]],
[[1.8475231444, 54.4444444444], [721740.59, 2445932.319]],
[[1.8475231444, 52], [726915.726, 2201342.51838845]],
[[0.7364120333, 58.8888888889], [644765.081, 2891102.088]],
[[1.8475231444, 58.8888888889], [712300.356, 2892101.266]],
[[2.9586342556, 58.8888888889], [779817.454, 2893959.584]],
[[4.0697453667, 58.8888888889], [847305.444, 2896676.742]],
[[5.1808564778, 58.8888888889], [914753.403, 2900252.301]],
[[6.2919675889, 58.8888888889], [982150.413, 2904685.68]],
[[7.4030787, 58.8888888889], [1049485.565, 2909976.163]],
[[8.5141898111, 58.8888888889], [1116747.958, 2916122.894]],
[[9.6253009222, 58.8888888889], [1183926.705, 2923124.876]]
],
"description": "Test 5102 (part 2), Lambert Conic Conformal (1SP), v2-0_2011-06-28.",
"projections": ["+init=epsg:4807", "+init=epsg:27572"],
"tests": [
{"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|