1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
|
{
"coordinates": [
[[5, 58], [187742.7, 969521.653]],
[[5, 57], [188698.877, 857277.135]],
[[5, 56], [189652.853, 745291.184]],
[[5, 55], [190604.967, 633523.672]],
[[5, 54], [191555.55, 521935.9]],
[[5, 53], [192504.921, 410490.433]],
[[5.3876389, 52.1561606], [219843.841, 316827.604]],
[[4, 51], [124202.936, 187756.876]],
[[4, 50], [123652.406, 76521.628]],
[[4, 49], [123101.889, -34711.068]],
[[3.3137281, 47.9752611], [71254.553, -148236.592]],
[[3, 53], [58108.966, 411155.591]],
[[4, 53], [125304.704, 410370.504]],
[[5, 53], [192504.921, 410490.433]],
[[6, 53], [259697.429, 411515.356]],
[[7, 53], [326870.04, 413445.087]],
[[8, 53], [394010.571, 416279.276]],
[[9, 53], [461106.844, 420017.408]],
[[10, 53], [528146.69, 424658.807]],
[[11, 53], [595117.95, 430202.63]]
],
"description": "Test 5103 (part 1), Lambert Conic Conformal (2SP), v2-0_2011-06-28.",
"projections": ["+init=epsg:4313", "+init=epsg:31370"],
"tests": [ {"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}]
}
|