1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
{
"coordinates": [
[[-110, 49], [2003937.27, 6452491.7]],
[[-110, 47], [2016621.93, 5717728.61]],
[[-110, 45], [2029255.57, 4985920.56]],
[[-110, 43], [2041855.08, 4256089.74]],
[[-110, 41], [2054436.57, 3527302.73]],
[[-110, 41], [2054436.57, 3527302.73]],
[[-108, 41], [2606245.52, 3543182.55]],
[[-106, 41], [3157542.86, 3571757.39]],
[[-104, 41], [3708036.57, 3613012.12]],
[[-102, 41], [4257435.06, 3666924.89]]
],
"description": "Test 5103 (part 2), Lambert Conic Conformal (2SP), v2-0_2011-06-28.",
"projections": ["+init=epsg:4152", "+init=epsg:2921"],
"tests": [
{"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|