1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
{
"coordinates": [
[[-110, 49], [2003933.27, 6452478.8]],
[[-110, 47], [2016617.9, 5717717.18]],
[[-110, 45], [2029251.51, 4985910.59]],
[[-110, 43], [2041851.0, 4256081.23]],
[[-110, 41], [2054432.46, 3527295.67]],
[[-110, 41], [2054432.46, 3527295.67]],
[[-108, 41], [2606240.3, 3543175.46]],
[[-106, 41], [3157536.54, 3571750.25]],
[[-104, 41], [3708029.16, 3613004.9]],
[[-102, 41], [4257426.54, 3666917.56]]
],
"description": "Test 5103 (part 3), Lambert Conic Conformal (2SP), v2-0_2011-06-28.",
"projections": ["+init=epsg:4152", "+init=epsg:3568"],
"tests": [
{"tolerances": [2.7777777777777776e-07, 0.03], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|