1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
|
{
"coordinates": [
[[5, 58], [132023.27, 1114054.87]],
[[5, 57], [131405.466, 1002468.081]],
[[5, 56], [130792.264, 890981.281]],
[[5, 55], [130183.56, 779577.7]],
[[5, 54], [129579.26, 668240.58]],
[[5, 53], [128979.26, 556953.19]],
[[5.38763888888889, 52.1561605555556], [155000, 463000]],
[[4, 51], [57605.946, 335312.662]],
[[4, 50], [55502.306, 224086.514]],
[[4.0, 49.0], [53412.76, 112842.73]],
[[3.31372805555556, 47.9752611111111], [0, 0]],
[[3, 53], [-5253.06, 559535.55]],
[[4, 53], [61856.78, 557779.12]],
[[5, 53], [128979.26, 556953.19]],
[[6, 53], [196105.28, 557057.74]],
[[7, 53], [263225.72, 558092.77]],
[[8, 53], [330331.46, 560058.31]],
[[9, 53], [397413.385, 562954.436]],
[[10, 53], [464462.35, 566781.24]],
[[11, 53], [531469.2, 571538.84]]
],
"description": "Test 5104, Oblique stereographic, v2-0_2011-06-28.",
"projections": ["+init=epsg:4289", "+init=epsg:28992"],
"tests": [
{"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|