1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
{
"coordinates": [
[[16, 48.5], [424714.235, 355124.6]],
[[17.2, 48.0], [512056.188, 296756.716]],
[[17.582650555556, 47.636134722222], [539847.765, 255701.086]],
[[19.048571666667, 47.144393611111], [650000, 200000]],
[[19.223429444445, 46.875668333333], [663329.053, 170142.318]],
[[20.135740555556, 46.370301111111], [733651.455, 114532.099]],
[[21.4, 45.7], [833148.855, 42191.482]],
[[22.3, 49.3], [886565.935, 444656.613]],
[[21.294198611111, 48.489974722222], [815999.993, 351999.998]],
[[19.223429444445, 46.875668333333], [663329.053, 170142.318]],
[[17.619153611111, 46.068746388889], [539403.958, 81440.103]],
[[16.36, 45.5], [439836.709, 20816.456]]
],
"description": "Test 5105 (part 2), Oblique Mercator (variant B), v2-0_2011-06-28.",
"projections": ["+init=epsg:4237", "+init=epsg:23700"],
"tests": [
{"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|