1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
|
{
"projections": [
"+init=epsg:4674",
"+proj=poly +lat_0=0 +lon_0=-54 +x_0=5000000 +y_0=10000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs "
],
"tests": [
{"type": "conversion", "tolerances": [5.555555555555555e-07, 0.05]},
{"type": "roundtrip", "times": 1000, "tolerances": [5.555555555555556e-08, 0.006]}
],
"coordinates": [
[[-54, 0], [5000000.0, 10000000.0]],
[[-45, 6], [5996378.70981775, 10671650.0559245]],
[[-45, 0], [6001875.41713946, 10000000.0]],
[[-45, -6], [5996378.70981775, 9328349.94407546]],
[[-41, -13], [6409689.58687533, 8526306.26193173]],
[[-38, -20], [6671808.91962898, 7707735.72987798]],
[[-37, -24], [6725584.49172815, 7240461.99578364]],
[[-36, -30], [6729619.73995286, 6543762.57643596]],
[[-57, -30], [4710574.22343996, 6676097.81116979]],
[[-54, -29.3674766667], [5000000.0, 6750000.0]],
[[-47, -27.5], [5691318.14688622, 6937461.05067494]],
[[-37, -24], [6725584.49172815, 7240461.99578364]],
[[-30, 22.5], [7458947.7013321, 7313327.31691123]]
],
"description": "Test 5107, American Polyconic, v2-0_2011-06-28."
}
|