1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
|
{
"coordinates": [
[[106, 10], [267186.017, 881108.902]],
[[106, 9], [268006.024, 770398.186]],
[[106, 8], [268740.351, 659692.254]],
[[106, 7], [269388.786, 548990.588]],
[[106, 6], [269951.141, 438292.666]],
[[106, 5], [270427.255, 327597.962]],
[[106, 4], [270816.99, 216905.945]],
[[106, 3], [271120.234, 106216.081]],
[[103.561065778024, 2.04246768119792], [0, 0]],
[[103.640259839629, 1.8277648438075], [8813.252, -23740.095]],
[[106, 1], [271466.923, -115159.332]],
[[109, 5], [603116.703, 329668.599]],
[[108, 5], [492221.308, 328807.336]],
[[107, 5], [381324.74, 328117.472]],
[[106, 5], [270427.255, 327597.962]],
[[105, 5], [159529.111, 327248.012]],
[[104, 5], [48630.563, 327067.097]]
],
"description": "Test 5108, Cassini-Soldner, v2-0_2011-06-28.",
"projections": ["+init=epsg:4742", "+init=epsg:3377"],
"tests": [{"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}]
}
|