1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
{
"coordinates": [
[[132, 0], [0, 0]],
[[132, -27], [0, -2926820.89]],
[[140, 0], [966973.98, -30285.6]],
[[140, -20], [832799.36, -2170181.93]],
[[140, -40], [693250.21, -4395794.49]],
[[140, -60], [567313.29, -6404311.16]],
[[140, -80], [486878.674, -7687130.029]],
[[120, -60], [-850274.75, -6426505.13]],
[[130, -60], [-141915.26, -6387653.78]],
[[140, -60], [567313.29, -6404311.16]],
[[150, -60], [1273067.747, -6476375.276]],
[[160, -60], [1971026.26, -6603404.82]],
[[170, -60], [2656914.716, -6784621.89]]
],
"description": "Test 5109, Albers Equal Area, v2-0_2011-06-28.",
"projections": ["+init=epsg:4283", "+init=epsg:3577"],
"tests": [
{"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}
]
}
|