1
2
3
4
5
6
7
8
9
10
11
12
|
{
"coordinates": [
[[5, 70], [4127824.65822105, 5214090.649]],
[[5, 60], [4041548.13, 4109791.66]],
[[5, 50], [3962799.45, 2999718.853]],
[[5, 40], [3892127.02, 1892578.962]],
[[5, 30], [3830117.9, 796781.677]],
[[10, 52], [4321000.0, 3210000.0]], [[0.0, 50.0], [3606514.43, 3036305.967]], [[3.0, 50.0], [3819948.288, 3011432.894]], [[5.0, 50.0], [3962799.451, 2999718.853]], [[8.0, 50.0], [4177612.521, 2989464.315]], [[10.0, 50.0], [4321000.0, 2987510.567]]], "description": "Test 5110, Lambert Azimuthal Equal Area, v2-0_2011-06-28.",
"projections": ["+init=epsg:4258", "+init=epsg:3035"],
"tests": [{"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"}]
}
|