1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
{
"coordinates": [
[[-6.7200711, 77.6534822], [2800000.0, 15000000.0]],
[[-6.7200711, 73.1442856], [2800000.0, 13000000.0]],
[[-6.7200711, 67.0518325], [2800000.0, 11000000.0]],
[[-6.7200711, 58.9140458], [2800000.0, 9000000.0]],
[[-6.7200711, 48.2638981], [2800000.0, 7000000.0]],
[[-6.7200711, 34.8029044], [2800000.0, 5000000.0]],
[[-6.7200711, 18.7048581], [2800000.0, 3000000.0]],
[[-6.7200711, 0.9071392], [2800000.0, 1000000.0]],
[[3.1922806, 0.0], [3900000.0, 900000.0]],
[[-6.7200711, 0.9071392], [2800000.0, 800000.0]],
[[-6.7200711, 1.8140483], [2800000.0, 700000.0]],
[[-6.7200711, 2.0], [2800000.0, 679490.65]],
[[-6.7200711, 3.6262553], [2800000.0, 500000.0]],
[[-6.7200711, 4.531095], [2800000.0, 400000.0]],
[[-6.7200711, 5.4347892], [2800000.0, 300000.0]],
[[-6.7200711, 6.3371111], [2800000.0, 200000.0]],
[[-6.7200711, 7.2378372], [2800000.0, 100000.0]],
[[-31.9515111, 8.136745], [0.0, 0.0]],
[[-177.8077194, 2.0], [23764105.84, 679490.65]],
[[163.1922806, 2.0], [21655625.33, 679490.65]],
[[133.1922806, 2.0], [18326445.58, 679490.65]],
[[103.1922806, 2.0], [14997265.83, 679490.65]],
[[73.1922806, 2.0], [11668086.08, 679490.65]],
[[43.1922806, 2.0], [8338906.33, 679490.65]],
[[13.1922806, 2.0], [5009726.58, 679490.65]],
[[3.1922806, 2.0], [3900000.0, 679490.65]],
[[0.0, 2.0], [3545744.14, 679490.65]],
[[-6.7200711, 2.0], [2800000.0, 679490.65]],
[[-16.8077194, 2.0], [1680546.83, 679490.65]],
[[-46.8077194, 2.0], [-1648632.92, 679490.65]],
[[-76.8077194, 2.0], [-4977812.67, 679490.65]],
[[-106.8077194, 2.0], [-8306992.42, 679490.65]],
[[-136.8077194, 2.0], [-11636172.17, 679490.65]],
[[-166.8077194, 2.0], [-14965351.92, 679490.65]],
[[-175.8077194, 2.0], [-15964105.84, 679490.65]]
],
"description": "Test 5111 (part 2), Mercator (variant A), v2-0_2011-06-28.",
"projections": ["+init=epsg:4813",
"+proj=merc +lon_0=110 +k=0.997 +x_0=3900000 +y_0=900000 +ellps=bessel +units=m +no_defs"],
"tests": [ {"tolerances": [5.555555555555555e-07, 0.05], "type": "conversion"},
{"times": 1000, "tolerances": [5.555555555555556e-08, 0.006], "type": "roundtrip"} ]
}
|