1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
|
{
"description" : "Test 5201, Geographic Geocentric conversions, v2.0_2011-09-28. (EPSG 4979 - WGS84 3d has been replaced with EPSG code 4326 WGS84 2d).",
"projections" : [ "+init=epsg:4978", "+init=epsg:4326" ],
"coordinates": [
[ [-962479.5924, 555687.8517, 6260738.6526], [150, 80, 1214.137] ],
[ [-962297.0059, 555582.4354, 6259542.961], [150, 80, 0] ],
[ [-1598248.169, 2768777.623, 5501278.468], [119.99524538, 60.00475191, 619.6317] ],
[ [-1598023.169, 2768387.912, 5500499.045], [119.99524470, 60.00475258, -280.3683] ],
[ [2764210.4054, 4787752.865, 3170468.5199], [60, 30, 189.569] ],
[ [2764128.3196, 4787610.6883, 3170373.7354], [60, 30, 0] ],
[ [6377934.396, -112, 434], [-0.00100615, 0.00392509, -202.5882] ],
[ [6374934.396, -112, 434], [-0.00100662, 0.00392695, -3202.5881] ],
[ [6367934.396, -112, 434], [-0.00100773, 0.00393129, -10202.5881] ],
[ [2764128.3196, -4787610.6883, -3170373.7354], [-60, -30, 0] ],
[ [2763900.3489, -4787215.8313, -3170110.4974], [-60, -30, -526.476] ],
[ [2763880.8633, -4787182.0813, -3170087.9974], [-60, -30, -571.476] ],
[ [-1598023.169, -2768611.912, -5499631.045], [-119.99323757, -59.99934884, -935.0995] ],
[ [-1597798.169, -2768222.201, -5498851.622], [-119.99323663, -59.99934874, -1835.0995] ],
[ [-962297.0059, -555582.4354, -6259542.961], [-150, -80, 0] ],
[ [-962150.945, -555498.1071, -6258586.4616], [-150, -80, -971.255] ],
[ [-961798.2951, -555294.5046, -6256277.0874], [-150, -80, -3316.255] ],
[ [-2187336.719, -112, 5971017.093], [-179.99706624, 70.00490733, -223.6178] ],
[ [-2904698.5551, -2904698.5551, 4862789.0377], [-135, 50, 0] ],
[ [371, -5783593.614, 2679326.11], [-89.99632465, 25.00366329, -274.7286] ],
[ [6378137, 0, 0], [0, 0, 0] ],
[ [-4087095.478, 2977467.559, -3875457.429], [143.92649252, -37.65282217, 737.7182] ],
[ [-4085919.959, 2976611.233, -3874335.274], [143.92649211, -37.65282206, -1099.2288] ],
[ [-4084000.165, 2975212.729, -3872502.631], [143.92649143, -37.65282187, -4099.2288] ],
[ [-4079520.647, 2971949.553, -3868226.465], [143.92648984, -37.65282143, -11099.2288] ],
[ [-2904698.5551, 2904698.5551, -4862789.0377], [135, -50, 0] ],
[ [-2187336.719, -112, -5970149.093], [-179.99706624, -70.00224647, -1039.2896] ]
],
"tests" : [
{"type": "conversion", "tolerances": [0.01, [8.333333333333333e-08, 8.333333333333333e-08, 0.01]]},
{"type": "roundtrip", "times":1000, "tolerances": [0.006, [5.555555555555556e-08, 5.555555555555556e-08, 0.006]] }
]
}
|