1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
{
"description": "GIGS Test 5203 (part 1), Position Vector 7-parameter transformation, v2.0_2011-06-28. Geographic 2D domain (EPSG method code 9606).",
"projections" : [ "+init=epsg:4277", "+init=epsg:4326" ],
"coordinates" : [
[ [150.00567472, 79.99487333], [150.0, 80.0] ],
[ [120.0, 60.0], [119.99435889, 60.00569306] ],
[ [60.00446778, 29.99566778], [60.0, 30.0] ],
[ [0.0, 0.0], [-0.00089056, 0.00483333] ],
[ [-60.00357056, -30.00504639], [-60.0, -30.0] ],
[ [-120.0, -60.0], [-119.9918525, -59.99907361] ],
[ [-150.01693111, -79.99778139], [-150.0, -80.0] ],
[ [-180.0, 70.0], [-179.99637361, 70.005945] ],
[ [-135.00596333, 49.99458694], [-135.0, 50.0] ],
[ [-90.0, 25.0], [-89.99531139, 25.00445833] ],
[ [0.00089056, -0.00483333], [0.0, 0.0] ],
[ [143.9279419, -37.6532236], [143.92634806, -37.65235306] ],
[ [135.00291194, -49.99973028], [135.0, -50.0] ],
[ [180.0, -70.0], [-179.99660139, -70.002485] ]
],
"tests" : [ {"type": "conversion", "tolerances": [2.7777777777777776e-07, 2.7777777777777776e-07]},
{"type": "roundtrip", "times":1000, "tolerances": [5.555555555555556e-08, 5.555555555555556e-08] }
]
}
|