1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
{
"description" : "GIGS Test 5205 (Part 1), Molodensky-Badekas 10-parameter transformation, v2.0_2011-06-28. Geographic 2D domain (EPSG method code 9636)",
"projections" : [ "+init=epsg:4289", "+init=epsg:4326" ],
"coordinates": [
[ [150.01814371, 79.99494639], [150, 80] ],
[ [120, 60], [119.99001559, 60.00441792] ],
[ [60.00535007, 29.99746103], [60, 30] ],
[ [0, 0], [-0.00007025, 0.0041133] ],
[ [-60.00473241, -30.0042486], [-60, -30] ],
[ [-120, -60], [-119.9922412, -60.00081456] ],
[ [-150.01209192, -79.99612229], [-150, -80] ],
[ [-180, 70], [179.99786174, 70.00666951] ],
[ [-135.00454845, 49.99357566], [-135, 50] ],
[ [-90, 25], [-89.99487454, 25.00457271] ],
[ [0.00007032, -0.00411349], [0, 0] ],
[ [143.9279419, -37.6532236], [143.92330599, -37.65282034] ],
[ [135.00641074, -49.99958243], [135, -50] ],
[ [180, -70], [179.99847886, -70.00362084] ]
],
"tests" : [ {"type": "conversion", "tolerances": [2.7777777777777776e-07, 2.7777777777777776e-07]},
{"type": "roundtrip", "times":1000, "tolerances": [5.555555555555556e-08, 5.555555555555556e-08] }
]
}
|