aboutsummaryrefslogtreecommitdiff
path: root/test/gigs/5206.json
blob: d5a26252f99fe0d1aa2585c833dd1868a437d69a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
{
"description" : "Test 5206, NADCON transformation, v2.0_2011-06-28. Out of transform grid area error tests have been removed.",
"projections" : [ "+init=epsg:4267", "+init=epsg:4269" ],

"coordinates": [
    [ [-89.5177272, 29.9997978], [-89.5177778, 30.0000000] ],
    [ [-90.5177778, 29.2833333], [-90.5178639, 29.2835592] ],
    [ [-91.5176758, 28.2830864], [-91.5177778, 28.2833333] ],
    [ [-92.5177778, 27.2833333], [-92.5178811, 27.2836106] ],
    [ [-93.5176731, 26.2830225], [-93.5177778, 26.2833333] ],
    [ [-94.5177778, 25], [-94.5178744, 25.0003486] ],
    [ [-142.9972522, 70.0001631], [-143, 70] ],
    [ [-142, 70.0000000], [-142.0026922, 69.9998422] ],
    [ [-141.9973078, 70.0001578], [-142, 70] ],
    [ [-140.9971981, 70.0001481], [-141, 70] ],
    [ [-140, 70], [-140.0027922, 69.9998617] ],
    [ [-138.9973075, 70.0001297], [-139, 70] ],
    [ [-138, 70], [-138.0026767, 69.9998867] ],
    [ [-134.9973733, 70.000055], [-135, 70] ],
    [ [-130, 70], [-130.0025347, 70.0000511] ],
    [ [-128.0009742, 69.9999053], [-128.0034722, 70] ],
    [ [-179, 70], [-179.0035064, 69.9990142] ],
    [ [-179.9964664, 70.0010089], [180, 70] ],
    [ [180, 70], [179.9964664, 69.9989911] ],
    [ [179, 70], [178.9964394, 69.9989678] ],
    [ [-111.9991714, 49.9999556], [-112, 49.9999997] ],
    [ [-112, 49.9999997], [-112.0008286, 50.0000439] ],
    [ [-111.9991214, 49.0000033], [-112, 49] ],
    [ [-112, 48], [-112.0008492, 47.9999606] ],
    [ [-111.9991678, 47.0000569], [-112, 47] ],
    [ [-112, 47], [-112.0008325, 46.9999431] ],
    [ [-111.9991756, 46.0000733], [-112, 46] ],
    [ [-112, 45], [-112.0008022, 44.9999197] ],
    [ [-130.5177467, 51], [-130.5193953, 50.9997114] ],
    [ [-130.5160981, 51.0002886], [-130.5177467, 51] ],
    [ [-130.5161206, 50.0002897], [-130.5177467, 49.9999997] ],
    [ [-130.5177467, 49.9999997], [-130.5193731, 49.9997097] ],
    [ [-130.5161458, 49.0002717], [-130.5177467, 49] ],
    [ [-130.5177467, 48.1166667], [-130.5193258, 48.1164106] ],
    [ [-130.5161942, 47.0002378], [-130.5177467, 47] ],
    [ [-130.5177467, 47], [-130.5192992, 46.9997622] ],
    [ [-130.5162172, 46.0002222], [-130.5177467, 46] ],
    [ [-130.5177467, 45], [-130.5192539, 44.9997925] ],
    [ [-132.9984775, 48.1169867], [-133, 48.1166667] ],
    [ [-131.4555556, 48.1166667], [-131.4571578, 48.1163964] ],
    [ [-130.5161675, 48.1169228], [-130.5177467, 48.1166667] ],
    [ [-128.4555556, 48.1166667], [-128.4570433, 48.1164319] ],
    [ [-128.5444444, 48.1166667], [-128.5459361, 48.1164311] ]
],

"tests" : [ {"type": "conversion", "tolerances": [2.7777777777777776e-07, 2.7777777777777776e-07]}, 
            {"type": "roundtrip", "times":1000, "tolerances": [5.555555555555556e-08,  5.555555555555556e-08] }
          ]
}