1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
|
{
"description" : "Test 5206, NADCON transformation, v2.0_2011-06-28. Out of transform grid area error tests have been removed.",
"projections" : [ "+init=epsg:4267", "+init=epsg:4269" ],
"coordinates": [
[ [-142, 70], [-142.002804722222, 69.999806944445] ],
[ [-141.997195277778, 70.000193055556], [-142, 70] ],
[ [-140.997219722222, 70.000179166667], [-141, 70] ],
[ [-140, 70], [-140.002795277778, 69.999828055556] ],
[ [-138.997199444444, 70.000160833333], [-139, 70] ],
[ [-138, 70], [-138.002957222222, 69.999875555556] ],
[ [-134.997081944444, 70.000046388889], [-135, 70] ],
[ [-130, 70], [-130.002737222222, 70.000053333333] ],
[ [-128.000734722222, 69.999866388889], [-128.003472222222, 70] ],
[ [-128, 70], [-128.002737777778, 70.000133611111] ],
[ [-125.997388333333, 69.999778055556], [-126, 70] ],
[ [-88.005575, 70], [-88.0056825, 70.000609444445] ],
[ [-88, 70], [-88.000107222222, 70.000609166667] ],
[ [-87.999893333333, 69.999390833333], [-88, 70] ],
[ [-87.6610917, 70], [-87.661171666667, 70.000603333333] ],
[ [-112.165693333333, 51.016955555556], [-112.166607777778, 51.017009444445] ],
[ [-111.999093888889, 50.999949166667], [-112, 51] ],
[ [-111.999095277778, 49.999959722222], [-112, 49.999999722222] ],
[ [-112, 49.999999722222], [-112.000904638889, 50.000039666667] ],
[ [-111.9991175, 49.000006388889], [-112, 49] ],
[ [-112, 48], [-112.0008525, 47.999988888889] ],
[ [-111.999174722222, 47.000009722222], [-112, 47] ],
[ [-112, 47], [-112.000825277778, 46.999990277778] ],
[ [-130.517746666667, 51], [-130.519401944444, 50.999771388889] ],
[ [-130.516091666667, 51.000228611111], [-130.517746666667, 51] ],
[ [-130.516041666667, 50.000246111111], [-130.517746666667, 49.999999722222] ],
[ [-130.517746666667, 49.999999722222], [-130.519451666667, 49.999753333333] ],
[ [-130.516067222222, 49.0002825], [-130.517746666667, 49] ],
[ [-130.517746666667, 48], [-130.519391111111, 47.999679444445] ],
[ [-130.516146944444, 47.000361111111], [-130.517746666667, 47] ],
[ [-130.517746666667, 47], [-130.519346388889, 46.999638611111] ],
[ [-132.998205277778, 48.117026388889], [-133, 48.116666666667] ],
[ [-131.455555555556, 48.116666666667], [-131.457260277778, 48.116333055556] ],
[ [-130.516098055556, 48.116982777778], [-130.517746666667, 48.116666666667] ],
[ [-128.455555555556, 48.116666666667], [-128.457086944444, 48.116392777778] ],
[ [-128.5444, 48.1167066], [-128.545936111111, 48.116431111111] ]
],
"tests" : [ {"type": "conversion", "tolerances": [2.7777777777777776e-07, 2.7777777777777776e-07]},
{"type": "roundtrip", "times":1000, "tolerances": [5.555555555555556e-08, 5.555555555555556e-08] }
]
}
|