1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
{
"description": "Test 5208, Longitude Rotation, v2.0_2011-06-28.",
"projections" : [ "+init=epsg:4275", "+init=epsg:4807" ],
"coordinates": [
[ [5, 58], [2.66277083, 58] ],
[ [5, 56], [2.66277083, 56] ],
[ [5, 55], [2.66277083, 55] ],
[ [5, 53], [2.66277083, 53] ],
[ [4, 51], [1.66277083, 51] ],
[ [4, 49], [1.66277083, 49] ],
[ [2.33722917, 46.8], [0, 46.8] ],
[ [3, 53], [0.66277083, 53] ],
[ [4, 53], [1.66277083, 53] ],
[ [6, 53], [3.66277083, 53] ],
[ [7, 53], [4.66277083, 53] ],
[ [9, 53], [6.66277083, 53] ],
[ [10, 53], [7.66277083, 53] ],
[ [11, 53], [8.66277083, 53] ]
],
"tests" : [ {"type": "conversion", "tolerances": [2.7777777777777776e-07, 2.7777777777777776e-07]},
{"type": "roundtrip", "times":1000, "tolerances": [5.555555555555556e-08, 5.555555555555556e-08] }
]
}
|